Top 50 Hedge Funds in Europe 2014
Below are rankings for the Top 50 European Hedge Funds for 2014 (June 2, 2014)
Fund Name | City | Country | AUM (USD) | AUM (EUR) |
Man Group | London | UK | 51.5 | 38.11 |
Brevan Howard | London | UK | 38.6 | 28.564 |
BlueCrest Capital Management | Geneva | Switzerland | 35.2 | 26.048 |
Blackrock | London | UK | 29 | 21.46 |
Lansdowne Partners | London | UK | 23.5 | 17.39 |
GAM | Zurich | Switzerland | 22 | 16.28 |
Pictet Group | Geneva | Switzerland | 14.5 | 10.73 |
Brummer and Partners | Stockholm | Sweden | 14.2 | 10.508 |
Arrowgrass Capital Partners | London | UK | 14 | 10.36 |
Capula | London | UK | 13.8 | 10.212 |
Winton Capital Management | London | UK | 13.2 | 9.767 |
Cevian Capital | Stockholm | Sweden | 13.2 | 9.767 |
CQS | Geneva | Switzerland | 13.1 | 9.693 |
Amundi Alternative Investments | Paris | France | 11 | 8.140 |
Egerton | London | UK | 10.7 | 7.917 |
Cantab Capital Partners | Cambridge | UK | 10.1 | 7.473 |
Aquila | Zurich | Switzerland | 9.8 | 7.251 |
Transtrend | Rotterdam | Netherlands | 9 | 6.66 |
Credit Suisse | Zurich | Switzerland | 8 | 5.92 |
Informed Portfolio Management | Stockholm | Sweden | 7.2 | 5.328 |
Polygon Investment Group | London | UK | 7 | 5.18 |
The Children's Investment Fund | London | UK | 7 | 5.18 |
Candriam | Paris | France | 6.7 | 4.958 |
Cheyne Capital | London | UK | 6.5 | 4.81 |
Henderson Investment Advisors | London | UK | 6 | 4.44 |
Pamplona Capital Management | London | UK | 6 | 4.44 |
Marshall Wace | London | UK | 5.3 | 3.922 |
Aspect Capital | London | UK | 4.7 | 3.478 |
Jabre Capital | Geneva | Switzerland | 4.6 | 3.404 |
Pharo Management | London | UK | 4.1 | 3.034 |
Finisterre Capital | London | UK | 4.1 | 3.034 |
AKO Capital | London | UK | 4 | 2.96 |
Capital Fund Management | Paris | France | 3.9 | 2.886 |
Exane Asset Management | Paris | France | 3.9 | 2.886 |
Spinnaker Capital | London | UK | 3.4 | 2.516 |
Lombard Odier | Geneva | Switzerland | 3.2 | 2.368 |
Edesia Asset Management | Geneva | Switzerland | 3.2 | 2.368 |
Odey Asset Management | London | UK | 3 | 2.22 |
BlueBay Asset Management | London | UK | 3 | 2.22 |
Insight Investment | London | UK | 2.8 | 2.072 |
Tyrus Capital | London | UK | 2.6 | 1.924 |
SEB Asset Management | Frankfurt | Germany | 2.5 | 1.85 |
Chenavari | London | UK | 2.4 | 1.776 |
Prologue Capital | London | UK | 2.3 | 1.702 |
Sloane Robinson | London | UK | 2.3 | 1.702 |
COMAC | London | UK | 2.1 | 1.554 |
Theleme Partners | London | UK | 1.6 | 1.184 |
Lionstrust | London | UK | 1.3 | 0.962 |
Amplitude Capital | Zug | Switzerland | 1.1 | 0.814 |
Aurum Funds | London | UK | 1.1 | 0.814 |
Click firm name to visit website.
The 50 largest hedge funds in Europe manage approximately $475 billion in assets of which just over 60% ($287 billion) are managed by UK-based funds.
Among the top 50 hedge funds in Europe for 2014, 62% are based in the UK, 20% are based in Switzerland, and the remainder in France, Germany, and Sweden.
Download a complete list of more than 640 hedge funds in Europe; delivered in Excel format. Search, sort, and filter in more than 25 categories.