Below is a list of the top 60 European hedge fundsĀ for 2013:
Hedge Fund | City | Country | Website | AUM (USD) | Strategies |
Man Group | London | United Kingdom | www.mangroupplc.com | $51.5 billion | Global Macro |
GMO UK | London | United Kingdom | www.gmo.com | $39 billion | |
Brevan Howard Asset Management | London | United Kingdom | www.brevanhoward.com | $38.6 billion | Global Macro |
Och-Ziff Management Europe | London | United Kingdom | www.ozcap.com | $32.1 billion | |
Coronation Fund Managers | London | United Kingdom | www.coronation.com | $30.26 billion | |
BlackRock Investment Management UK | London | United Kingdom | www.blackrock.com | $29.1 billion | Global Macro |
Winton Capital Management | London | United Kingdom | www.wintoncapital.com | $29 billion | Managed Futures |
BlueCrest Capital Management | Geneva | Switzerland | www.bluecrestcapital.com | $28.8 billion | |
UBS Alternative Investment Solutions | Zurich | Switzerland | https://alternatives.ubs.com | $27.3 billion | Fund of Funds |
GLG Partners | London | United Kingdom | www.glgpartners.com | $26.4 billion | Multi Strategy |
Highbridge Capital Management | London | United Kingdom | www.highbridge.com | $25.5 billion | Absolute Returns |
Gartmore Investment Management | London | United Kingdom | www.gartmore.com | $22.7 billion | Long/Short |
Aerion Fund Management | London | United Kingdom | www.aerionfm.com | $21.85 billion | Fund of Funds |
Barclays Global Investors | London | United Kingdom | www.barclaysglobal.com | $20.25 billion | Global Macro |
Lyxor Asset Management | Paris | France | www.lyxor.com | $19.5 billion | Convertibles |
Danske Capital | Copenhagen | Denmark | www.danskecapital.com | $15.5 billion | European Equity |
Brummer and Partners | Stockholm | Sweden | www.brummer.se | $14.2 billion | Long/Short |
Lansdowne Partners | London | United Kingdom | www.lansdownepartners.com | $13.64 billion | Absolute Returns |
Capula Investment Management LLP | London | United Kingdom | www.capulaglobal.com | $13 billion | Arbitrage |
Unigestion SA | Geneva | Switzerland | www.unigestion.com | $12.6 billion | Fund of Funds |
Amundi Alternative Investments | Paris | France | www.amundi-ai.com | $11 billion | Fund of Funds |
CQS Switzerland | Geneva | Switzerland | www.cqs.ch | $10.5 billion | |
CQS Investment Management Limited | London | United Kingdom | www.cqs.ch | $10.5 billion | Convertibles |
Credit Suisse Alternatives | Zurich | Switzerland | www.credit-suisse.com | $10.25 billion | Fund of Funds |
Thames River Capital | London | United Kingdom | www.thamesriver.co.uk | $9.4 billion | Long/Short |
Transtrend | Rotterdam | Netherlands | www.transtrend.com | $9.04 billion | Managed Futures |
Henderson Global Investors | London | United Kingdom | www.henderson.com | $8.5 billion | Global Macro |
Polygon Investment Partners | London | United Kingdom | www.polygoninv.com | $8.4 billion | Convertibles |
Aspect Capital | London | United Kingdom | www.aspectcapital.com | $7.28 billion | Long/Short |
IPM | Stockholm | Sweden | www.ipm.se | $7.212 billion | Global Macro |
Cevian Capital | Stockholm | Sweden | www.ceviancapital.com | $7.1 billion | Value |
Fauchier Partners | London | United Kingdom | https://www.fauchierpartners.com | $7 billion | Absolute Returns |
The Children's Investment Fund Foundation | London | United Kingdom | www.ciff.org | $7 billion | Long/Short |
Silver Creek Capital Management | London | United Kingdom | www.silvercreekcapital.com | $6.89 billion | Fixed Income |
Dexia Asset Management | Paris | France | www.dexia-am.com | $6.71 billion | Fixed Income |
HSBC Alternative Investments | London | United Kingdom | www.assetmanagement.hsbc.com | $6.5 billion | Multi Strategy |
Cheyne Capital | London | United Kingdom | www.cheynecapital.com | $6.45 billion | Real Estate |
Exane Asset Management | Paris | France | www.exane.com | $5.84 billion | Long/Short |
Cazenove Capital Management | London | United Kingdom | www.cazenovecapital.com | $5.8 billion | Fund of Funds |
Old Mutual Asset Managers | London | United Kingdom | www.oldmutualfunds.co.uk | $5.25 billion | Asian Equity |
Marshall Wace | London | United Kingdom | www.mwam.com | $5.23 billion | Global Macro |
Clive Capital | London | United Kingdom | www.clivecapital.com | $5.02 billion | Commodities |
Sloane Robinson | London | United Kingdom | www.sloanerobinson.com | $4.9 billion | Long/Short |
Jabre Capital Partners | Geneva | Switzerland | www.jabcap.com | $4.86 billion | Multi Strategy |
Notz Stucki | Geneva | Switzerland | www.notzstucki.com | $4.7 billion | Fund of Funds |
Baring Asset Management | London | United Kingdom | www.barings.com | $4.7 billion | Fund of Funds |
Sciens Asset Management | London | United Kingdom | www.sciensam.com | $4.64 billion | Fund of Funds |
Aquila & Partners | Basle | Switzerland | www.aquilagroup.ch/en/aquila_partners.html | $4.45 billion | Equity |
Polar Capital Partners | London | United Kingdom | www.polarcapital.co.uk | $3.88 billion | Long/Short |
Egerton Capital | London | United Kingdom | www.egercap.co.uk | $3.67 billion | Long/Short |
Arrowgrass Capital Partners | London | United Kingdom | www.arrowgrass.com | $3.46 billion | Convertibles |
Spinnaker Capital | London | United Kingdom | www.spinnakercapital.com | $3.4 billion | Emerging Markets |
Lombard Odier Darier Hentsch (UK) Ltd | London | United Kingdom | www.lombardodier.com | $3.2 billion | |
BlueBay Asset Management | London | United Kingdom | www.bluebayinvest.com | $2.975 billion | Managed Futures |
Odey Asset Management | London | United Kingdom | www.odey.co.uk | $2.95 billion | Absolute Returns |
Tyrus Capital | London | United Kingdom | www.tyruscap.com | $2.65 billion | Event Driven |
Threadneedle Investment | London | United Kingdom | www.threadneedle.co.uk | $2.1 billion | Long/Short |
Finisterre Capital | London | United Kingdom | www.finisterrecapital.com | $1.8 billion | Fixed Income |
Auriel Capital Management | London | United Kingdom | www.aurielcapital.com | $1.65 billion | FX |
Get a complete list of more than 700 hedge funds throughout Europe including phone, address, website, emails, AUM, and more! Download in Excel. Get the Europe Hedge Fund List today.