Secure checkout · Instant download · 30-day guarantee
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firm Name | Address | City | State/Province | Zip | Country | Code | Phone | Fax | URL | Primary Contact | Primary Position | Contact 2 | Contact 2 Title | Contact 2 Email | Contact 3 | Contact 3 Title | Contact 3 Email | Contact 4 | Contact 4 Title | Contact 4 Email | AUM ($USD Millions) | Professional Staff | Main email | Careers Email | Firm Type | Firm Strategy | Firm Strategy 2 | Firm Strategy 3 | Firm Strategy 4 | Sec Registered | AUM Change 12 Mo | AUM Change 24 Mo | ||
| 2 | AccessTurkey Capital Group | Ataturk Cad. No. 72 Kozyatagi | Istanbul | 34736 | Turkey | 90 | 216 468 10 15 | 216 302 86 82 | http://www.accessturkey.com | https://www.linkedin.com/company/access-turkey-capital-group | Mustafa E. Say | Founder | msay@accessturkey.com | Altug Inan | Chief Financial Officer | ainan@accessturkey.com | Yuksel Dibekoglu | Director | ydibekoglu@accessturkey.com | Ertekin Peker | Director | epeker@accessturkey.com | 45.0 | 17 | Hedge Fund | Emerging Market | No | ||||||||
| 3 | Aventicum Capital Management (Qatar) LLC | Tornado Tower – 32 Floor | Doha | Qatar | 44 | 20 7429 7706 | http://www.aventicum.com | https://www.linkedin.com/company/aventicum-capital-management | Aladdin Hangari | CEO | aladdin.hangari@aventicumcapital.com | Ferenc Schnitzer | COO | ferenc.schnitzer@aventicum.com | Riccardo Cavo | Chief Investment Officer | riccardo.cavo@aventicumcapital.com | Catherine Campbell | Chief Risk Officer | 1,000.0 | 261 | enquiries@aventicumcapital.com | hr@keyhavencapital.com | Hedge Fund | Fixed Income | Emerging Market | Real Estate | Absolute Return | No | ||||||
| 4 | Blau Capital Ltd. | Hama'Apilim 20 Suite 28 | Jerusalem | 93588 | Israel | 972 | 2566 0311 | 2591 6239 | http://www.blaucapital.com/ | https://www.linkedin.com/company/blau-capital-ltd./about/ | Shai Blau | Chief Investment Officer | shai@blaucapital.com | Marc Tannenbaum | Chief Compliance Officer | marc@blaucapital.com | Ricardo A. Sagrera | Director | 362.2 | 18 | ir@blaucapital.com | careers@insightinvestment.com | Hedge Fund | Yes | 72.9% | 164.6% | |||||||||
| 5 | Boğaziçi Ventures | Barbaros Mah. Begonya Sk. No:3A | Istanbul | Turkey | 90 | 536 846 3455 | https://www.bogaziciventures.com/ | https://www.linkedin.com/company/boazii-ventures/ | Bora Cetinoglu | General Partner | bora@bogaziciventures.com | Burak Balik | General Partner | burak@bogaziciventures.com | Kazim Akalin | General Partner | kazim@bogaziciventures.com | 50.0 | gizem@bogaziciventures.com | Hedge Fund | No | ||||||||||||||
| 6 | Clarity Capital | 1 Azrieli Center, 30th Floor | Tel Aviv | 6701101 | Israel | 972 | 3777 9000 | 3777 9001 | http://www.claritycap.com | https://www.linkedin.com/company/kcps-clarity/ | Amir Leybovitch | CEO | amir@claritycap.com | David Steinhardt | President | david@claritycap.com | Eran Pelig | Chief Investment Officer | eran@claritycap.com | Simona Cohen | Chief Financial Officer | simona@claritycap.com | 5.3 | 14 | info@claritycap.com | Hedge Fund | Yes | 11.6% | 35.9% | ||||||
| 7 | Frontier Investment Management Partners Ltd. | Al Fattan Currency House, 903, Level 9, Di | Dubai | United Arab Emirates | 971 | 4 237 9200 | 4 237 9300 | https://fimpartners.com | https://www.linkedin.com/company/frontierglobalpartnerslajolla/ | Mark Heaney | Director And Chief Operating Officer | mheaney@fimpartners.com | Sandeep Srinivas Cfa | Fund Manager | ssrinivas@fimpartners.com | Karim Moussa | Director | Ashok Khanna | Investor Relations | akhanna@fimpartners.com | 919.4 | 26 | investorrelations@fimpartners.com | Hedge Fund | Emerging Market | Yes | 3.8% | 1,883.8% | |||||||
| 8 | Investcorp | Investcorp House | Manama | Bahrain | 973 | (***) ***-**** | 973 1753 0816 | http://www.investcorp.com | https://www.linkedin.com/company/investcorp | Rishi Kapoor | Co-CEO | rkap*** | Najib Rahal | Chief Technology Officer | Ian Hansford | Head of Human Resources Europe | 602.6 | 6 | careers@investcorp.com | Hedge Fund | Convertibles | Yes | 1.3% | 17.5% | |||||||||||
| 9 | ION Asset Management | 89 Medinat Hayehudim St. | Herzlliya | 4676672 | Israel | 972 | (***) ***-**** | http://www.ion-am.com | https://www.linkedin.com/company/ion-asset-management | Anthony Reich | Chief Financial Officer and Chief Compliance Officer | anth*** | Kfir Yagour | Head of Research | Ella Shadmi | Trader | Shimrit Hamu | Head of Marketing | 84 | Hedge Fund | No |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Name | Position | Company Name | ||
| 2 | Mustafa E. Say | Founder | msay@accessturkey.com | https://www.linkedin.com/in/mustafa-say-0a270617 | |
| 3 | Altug Inan | Chief Financial Officer | ainan@accessturkey.com | https://www.linkedin.com/in/altug-inan-3490a81/ | |
| 4 | Yuksel Dibekoglu | Director | ydibekoglu@accessturkey.com | ||
| 5 | Ertekin Peker | Director | epeker@accessturkey.com | ||
| 6 | Aladdin Hangari | CEO | aladdin.hangari@aventicumcapital.com | https://www.linkedin.com/in/aladdin-hangari-b5a07216/ | |
| 7 | Ferenc Schnitzer | COO | ferenc.schnitzer@aventicum.com | ||
| 8 | Riccardo Cavo | Chief Investment Officer | riccardo.cavo@aventicumcapital.com | https://www.linkedin.com/in/riccardo-cavo-a3a0054b | |
| 9 | Catherine Campbell | Chief Risk Officer | |||
| 10 | Shai Blau | Chief Investment Officer | shai@blaucapital.com | https://www.linkedin.com/in/shai-blau-00b6616 | |
| 11 | Marc Tannenbaum | Chief Compliance Officer | marc@blaucapital.com | https://www.linkedin.com/in/marc-tannenbaum-8b52592 | |
| 12 | Ricardo A. Sagrera | Director | https://www.linkedin.com/in/ricardo-a-sagrera-b3125133 | ||
| 13 | Bora Cetinoglu | General Partner | bora@bogaziciventures.com | https://www.linkedin.com/in/boracetinoglu/ | |
| 14 | Burak Balik | General Partner | burak@bogaziciventures.com | https://www.linkedin.com/in/burak-balik/ | |
| 15 | Kazim Akalin | General Partner | kazim@bogaziciventures.com | https://www.linkedin.com/in/kazim-akalin-1654434/ | |
| 16 | Amir Leybovitch | CEO | amir@claritycap.com | https://www.linkedin.com/in/amir-leybovitch-53186093 | |
| 17 | David Steinhardt | President | david@claritycap.com | ||
| 18 | Eran Pelig | Chief Investment Officer | eran@claritycap.com | https://www.linkedin.com/in/eran-peleg-cfa-99a2334 | |
| 19 | Simona Cohen | Chief Financial Officer | simona@claritycap.com | https://www.linkedin.com/in/simona-cohen-9b2b0a65 | |
| 20 | Mark Heaney | Director And Chief Operating Officer | mheaney@fimpartners.com | https://www.linkedin.com/in/dean-heaney-857ab88 | |
| 21 | Sandeep Srinivas Cfa | Fund Manager | ssrinivas@fimpartners.com | https://www.linkedin.com/in/julie-abraham-jadon-138a096a | |
| 22 | Karim Moussa | Director | |||
| 23 | Ashok Khanna | Investor Relations | akhanna@fimpartners.com | ||
| 24 | Rishi Kapoor | Co-CEO | rkap*** | https://www.linkedin.com/in/rishi-kapoor-1a06497 | |
| 25 | Najib Rahal | Chief Technology Officer | nrah*** | https://www.linkedin.com/in/najib-rahal-128a487 | |
| 26 | Ian Hansford | Head of Human Resources Europe | ihan*** | https://www.linkedin.com/in/tony-robinson-209a075 | |
| 27 | Anthony Reich | Chief Financial Officer and Chief Compliance Officer | anth*** | https://www.linkedin.com/in/anthonyreich | |
| 28 | Kfir Yagour | Head of Research | kfir*** | https://www.linkedin.com/in/kfir-yagour-52a215 | |
| 29 | Ella Shadmi | Trader | ella*** | https://www.linkedin.com/in/angela-dillingham-692468151 | |
| 30 | Shimrit Hamu | Head of Marketing | shim*** |
Trusted by teams at
What's included
Every entry is researched in-house and updated monthly.
Address, phone, fax, URL
Name, title, direct email
Names, titles, emails
Main email, HR/careers
AUM, AUM change (12/24mo)
Up to 4 strategy tags
Year founded, employees
Names, emails, LinkedIn
Who uses this list
Prospect 49 Middle East hedge fund managers with direct emails, phone numbers, and executive contacts. Import into Salesforce or HubSpot in minutes.
Build targeted campaigns reaching Middle East hedge funds. 147 verified company and executive email addresses.
Comprehensive data on 49 Middle East hedge funds — AUM, strategies, year founded, employee count, and dozens more fields.
Customer reviews
Rather short as there are maybe 2 dozen listings for the Middle East, but pretty good info at fair price.
The list is delivered as an Excel (.xls) file and a CSV file. Both are included with your purchase. The Excel file contains two tabs: the main fund details sheet with all 34 columns, and a separate People tab with contact names, positions, emails, and LinkedIn URLs. The files work with any spreadsheet software (Excel, Google Sheets) and can be imported directly into CRMs like Salesforce, HubSpot, or Mailchimp.
The data is updated monthly. When you purchase, you receive 12 months of free updates. Every 30-60 days, you'll get an email with a link to download the latest version. You are never charged for updates.
All data is researched in-house by our team. Email addresses are verified through multiple sources including company websites, SEC filings, LinkedIn, and direct outreach. We include up to 6 email addresses per fund — including the main company email, executive direct emails, and HR/careers email where available.
Yes — click the "View interactive demo" button above to see a preview of the actual data format. You can also download a free sample list from our homepage that includes real fund data so you can evaluate the quality before buying.
We offer a 30-day money-back guarantee. If you're not satisfied with the data quality, contact us within 30 days for a full refund.
[SEO content for this product — will be populated during Phase 3 bulk creation.]
Everything you need to reach decision-makers — in one download
49 Middle East hedge funds with verified contacts. Instant download.