The 50 largest UK Hedge Funds manage approximately $1.13 trillion in combined assets as of 2026, up 14.1% from 2025.
Rokos Capital Management leads the rankings at $230B in AUM, based in London. Squarepoint Ops ranks second at $181B, followed by Two Sigma International Limited at $110B.
London is the most represented location with 96% of the top 50 funds.
There are 1 new entrants to the top 50 in 2026 and 1 funds that dropped off compared to 2025.
| Rank | Δ | Fund Name | City | AUM ($M) | Strategy |
|---|---|---|---|---|---|
| 1 | — | Rokos Capital Management | London | 229,815.4 | Global Macro |
| 2 | — | Squarepoint Ops | London | 180,767.2 | |
| 3 | ▴1 | Two Sigma International Limited | London | 110,281.1 | Long/Short |
| 4 | ▾1 | Capula Investment Management LLP | London | 78,323.8 | Absolute Return |
| 5 | — | Brevan Howard Asset Management | London | 58,630.0 | Commodities |
| 6 | — | Man Group | London | 41,696.0 | Convertibles |
| 7 | ▴8 | Marshall Wace | London | 33,003.7 | Global Macro |
| 8 | ▾1 | Lansdowne Partners | London | 31,740.0 | Absolute Return |
| 9 | ▾1 | Cheyne Capital | London | 28,969.1 | Convertibles |
| 10 | ▴1 | Polar Capital Partners | London | 28,106.5 | Convertibles |
| 11 | ▾2 | Ruffer | London | 27,600.0 | Absolute Return |
| 12 | ▾2 | TCI Fund Management | London | 26,500.0 | Long/Short |
| 13 | ▾1 | Willis Towers Watson | London | 23,920.0 | Fund of Funds |
| 14 | ▾1 | Alcentra | London | 17,895.7 | Distressed |
| 15 | ▴2 | Egerton Capital | London | 16,482.2 | Long/Short |
| 16 | ▴4 | Kirkoswold Capital Partners | London | 16,087.4 | |
| 17 | ▾3 | Algebris Investments | London | 16,079.5 | Emerging Markets |
| 18 | — | LMR Partners | London | 15,350.0 | Distressed |
| 19 | — | Systematica Investments | London | 15,125.2 | Commodities |
| 20 | ▾4 | Lindsell Train Limited | London | 13,980.9 | Fixed Income |
| 21 | — | RWC London | London | 11,998.1 | Absolute Return |
| 22 | — | Aviva Investors | London | 9,305.3 | Convertibles |
| 23 | — | BlueCrest Capital Management | London | 9,000.0 | Commodities |
| 24 | ▴8 | Winton Capital Management | London | 8,666.9 | Absolute Return |
| 25 | ▾1 | Blue Mountain Capital Partners | London | 7,100.0 | Commodities |
| 26 | ▴1 | Investec Asset Management | London | 6,210.0 | Multi Strategy |
| 27 | ▴1 | Stone Milliner Asset Management | London | 5,380.0 | Commodities |
| 28 | ▴2 | Cantab Capital Partners | Cambridge | 4,910.0 | Global Macro |
| 29 | ▴9 | GSA Capital | London | 4,815.0 | Absolute Return |
| 30 | ▾1 | ZAIS Group Limited | London | 4,474.0 | Fixed Income |
| 31 | — | Emso Asset Management Limited | London | 4,424.0 | |
| 32 | ▴1 | HSBC Alternative Investments | London | 4,094.5 | Emerging Markets |
| 33 | ▴1 | Cyrus Capital Partners | London | 3,823.5 | Distressed |
| 34 | ▴7 | Oxford Asset Management | Oxford | 3,752.7 | Absolute Return |
| 35 | — | Wimmer Horizon | London | 3,480.6 | Commodities |
| 36 | ▴1 | Aspect Capital | London | 3,470.0 | Commodities |
| 37 | ▾12 | MKP Capital Europe | London | 3,357.4 | Multi Strategy |
| 38 | ▾12 | Odey Asset Management | London | 3,357.4 | Absolute Return |
| 39 | ▾3 | Barings | London | 3,236.6 | Fund of Funds |
| 40 | — | Altima Partners | London | 2,551.4 | Distressed |
| 41 | ▴2 | Ashmore Investment Management | London | 1,453.5 | Emerging Markets |
| 42 | ▾3 | Highclere International Investors | London | 1,276.6 | |
| 43 | ▴2 | Janus Henderson | London | 1,241.1 | Global Macro |
| 44 | — | CQS Investment Management Limited | London | 1,237.3 | Convertibles |
| 45 | ▴1 | H2O Asset Management | London | 1,180.2 | Absolute Return |
| 46 | ▴1 | 36 South Capital Advisors | London | 994.8 | Global Macro |
| 47 | ▾5 | Toscafund Asset Management | London | 929.9 | Distressed |
| 48 | — | Edgbaston Investment Partners | London | 718.6 | |
| 49 | NEW | CapeView Capital LLP | London | 630.2 | Fixed Income |
| 50 | ▾1 | Argentem Creek UK LLP | London | 615.1 | Emerging Markets |
| Fund | $ Change | % Change |
| Rokos Capital Management | +$57.4B | +33.3% |
| Squarepoint Ops | +$57.0B | +46.0% |
| Two Sigma International Limited | +$26.3B | +31.4% |
| Marshall Wace | +$14.1B | +74.9% |
| Man Group | +$7.6B | +22.5% |
| Rank | Fund | AUM |
| #49 | CapeView Capital LLP | $630M |
| Oceanwood Capital Management |
| Winton Capital Management | +94.4% |
| Marshall Wace | +74.9% |
| Oxford Asset Management | +64.7% |
| GSA Capital | +54.1% |
| Squarepoint Ops | +46.0% |
| Strategy | 2024 | 2025 | 2026 | YoY Δ |
|---|---|---|---|---|
| Global Macro | 16 | 16 | 16 | — |
| Long/Short | 14 | 15 | 16 | +1 |
| Fixed Income | 17 | 15 | 15 | — |
| Multi Strategy | 9 | 10 | 10 | — |
| Absolute Return | 8 | 9 | 9 | — |
| Commodities | 8 | 8 | 8 | — |
| Emerging Markets | 7 | 7 | 7 | — |
| Convertibles | 5 | 5 | 5 | — |
| Distressed | 8 | 6 | 5 | -1 |
| Fund of Funds | 2 | 3 | 3 | — |
| Real Estate | 1 | 3 | 3 | — |
Comprehensive database of 590+ UK Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.