There are some minor changes for the 2022 top hedge fund rankings versus the list of top UK hedge funds for 2021. Global macro remains the most popular strategy among the top hedge funds in the UK.
Capula Investment Management, with over $80 billion USD in assets is the largest hedge fund in the UK, as well as Europe as a whole. Two Sigma and Brevan Howard, with $69 billion and $59 billion in AUM respectively, rank second and third among the biggest UK hedge funds.
The UK’s 50 largest hedge funds manage a combined $712 billion USD / £627 billion GBP in assets.
Virtually all of the largest hedge funds in the United Kingdom are based in London.
| Rank | Fund Name | City | AUM | Strategy |
|---|---|---|---|---|
| 1 | Capula Investment Management LLP | London | 82,111.8 | Absolute Returns |
| 2 | Two Sigma International Limited | London | 68,902.8 | Long/Short |
| 3 | Brevan Howard Asset Management | London | 58,630.0 | Global Macro |
| 4 | Squarepoint Ops | London | 36,234.2 | Quantitative |
| 5 | Lindsell Train Limited | London | 33,982.4 | Fixed Income |
| 6 | Lansdowne Partners | London | 31,740.0 | Absolute Returns |
| 7 | Polar Capital Partners | London | 28,561.3 | Long/Short |
| 8 | Cheyne Capital | London | 27,432.0 | Real Estate |
| 9 | Egerton Capital | London | 27,418.6 | Long/Short |
| 10 | Aviva Investors | London | 26,675.6 | Convertibles |
| 11 | Marshall Wace | London | 26,675.1 | Global Macro |
| 12 | Alcentra | London | 23,768.0 | Distressed Assets |
| 13 | Man Group | London | 23,581.4 | Global Macro |
| 14 | Barings | London | 18,540.7 | Fund of Funds |
| 15 | Algebris Investments | London | 18,074.2 | Credit |
| 16 | LMR Partners | London | 15,350.0 | Global Macro |
| 17 | RWC London | London | 13,971.6 | Absolute Returns |
| 18 | Systematica Investments | London | 12,262.1 | Commodities |
| 19 | Janus Henderson | London | 10,646.7 | Global Macro |
| 20 | MKP Capital Europe | London | 9,598.1 | Multi Strategy |
| 21 | BlueCrest Capital Management | London | 9,000.0 | Multi Strategy |
| 22 | HSBC Alternative Investments | London | 8,708.9 | Multi Strategy |
| 23 | Emso Asset Management Limited | London | 7,470.5 | 0 |
| 24 | Blue Mountain Capital Partners | London | 7,100.0 | Managed Futures |
| 25 | The Children's Investment Fund Foundation | London | 7,000.0 | Long/Short |
| 26 | Investec Asset Management | London | 6,210.0 | Multi Strategy |
| 27 | Highclere International Investors | London | 5,893.2 | Small Cap |
| 28 | Winton Capital Management | London | 5,627.4 | Managed Futures |
| 29 | Stone Milliner Asset Management | London | 5,380.0 | FX |
| 30 | Ashmore Investment Management | London | 5,350.3 | Emerging Markets |
| 31 | Odey Asset Management | London | 5,238.3 | Absolute Returns |
| 32 | Cantab Capital Partners | Cambridge | 4,910.0 | Global Macro |
| 33 | Oxford Asset Management | Oxford | 4,544.6 | Absolute Returns |
| 34 | GSA Capital | London | 4,413.5 | 0 |
| 35 | Aspect Capital | London | 4,028.2 | Managed Futures |
| 36 | Cyrus Capital Partners | London | 4,006.1 | Special Situations |
| 37 | Wimmer Horizon | London | 3,878.7 | Managed Futures |
| 38 | CQS Investment Management Limited | London | 3,702.8 | Multi Strategy |
| 39 | Altima Partners | London | 3,666.5 | Special Situations |
| 40 | Toscafund Asset Management | London | 2,306.0 | Long/Short |
| 41 | Rokos Capital Management | London | 1,971.9 | Global Macro |
| 42 | 36 South Capital Advisors | London | 1,327.6 | Global Macro |
| 43 | CapeView Capital LLP | London | 1,247.3 | Credit |
| 44 | Edgbaston Investment Partners | London | 1,216.8 | Asian Equity |
| 45 | Oceanwood Capital Management | London | 1,101.6 | Credit |
| 46 | Argentem Creek UK LLP | London | 822.9 | Credit |
| 47 | H2O Asset Management | London | 704.6 | Absolute Returns |
| 48 | Arrowgrass Capital Partners | London | 511.0 | Convertibles |
| 49 | Finisterre Capital | London | 245.4 | Fixed Income |
| 50 | Insight Investment | London | 210.2 | Fixed Income |
Comprehensive database of 590+ UK Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.