Secure checkout · Instant download · 30-day guarantee
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firm Name | Address | City | State/Province | Zip | Country | Code | Phone | Fax | URL | Primary Contact | Primary Position | Contact 2 | Contact 2 Title | Contact 2 Email | Contact 3 | Contact 3 Title | Contact 3 Email | Contact 4 | Contact 4 Title | Contact 4 Email | AUM ($USD Millions) | Professional Staff | Main email | Careers Email | Firm Type | Firm Strategy | Firm Strategy 2 | Firm Strategy 3 | Firm Strategy 4 | Sec Registered | AUM Change 12 Mo | AUM Change 24 Mo | ||
| 2 | 1060 Capital LLC | 415 N. Lasalle Street, Suite 603 | Chicago | IL | 60654 | United States | 1 | 3123613361 | 3123613587 | http://1060capitalmanagement.com | Brian Gustavson | Founder | bg@1060llc.com | Andrew Haley | Co-Founder and Chief Operating Officer | ah@1060llc.com | 13,185.7 | 54 | brian@1060llc.com | Hedge Fund | Global Macro | Distressed | Yes | 19.1% | 18.0% | ||||||||||
| 3 | 12th Street Asset Management | 102 Woodmont Blvd., Suite 460 | Nashville | TN | 37205 | United States | 1 | 6159153701 | 6152504828 | http://www.12thstreetasset.com | https://www.linkedin.com/company/12th-street-asset-management-company-llc | Michael G. O'Keefe | Founder and Partner | mike@12thstreetasset.com | D. Andrew Shipman | Partner | andrew@12thstreetasset.com | Chris Lundeen | Vice President | 62.8 | 4 | info@12thstreetasset.com | Hedge Fund | Yes | 14.5% | 29.7% | |||||||||
| 4 | 1492 Capital Management | 309 North Water Street, Suite 505 | Milwaukee | WI | 53202 | United States | 1 | 4142249160 | 4142249158 | http://www.1492capitalmanagement.com | https://www.linkedin.com/company/1492-capital-management-llc | Tim Stracka | Founding Principal | tstracka@1492cm.com | Nancy Frohna | Director | nfrohna@1492cm.com | Joseph A. Frohna | Founding Principal | jfrohna@1492cm.com | Adam France | Portfolio Manager | afrance@1492cm.com | 174.9 | 5 | tstracka@1492cm.com | Hedge Fund | Multi-Strategy | Yes | 15.0% | 26.0% | ||||
| 5 | 1607 Capital Partners | 13 S. 13th Street, Suite 400 | Richmond | VA | 23219 | United States | 1 | 8045251750 | 8049340014 | http://1607capital.com | Jim Mallory | Managing Director | jmallory@1607capital.com | Fred Tattersall | Chairman | fredtattersall@1607capital.com | Shannon Fake | Founding Partner | sfake@1607capital.com | Chris Mackay | Partner | cmackay@1607capital.com | 1,511.8 | 18 | info@1607capital.com | Hedge Fund | Yes | -11.6% | -1.6% | ||||||
| 6 | 1741 Asset Management Ltd | Bangarten 10 | Vaduz | 9490 | Liechtenstein | 423 | 237 46 66 | 237 46 69 | http://www.1741fs.com | https://www.linkedin.com/company/1741-fund-mangement-ag/about/ | Alfred Gmunder | Chief Financial Officer | alfred.gmuender@1741fs.com | Benedikt Czok | CEO | benedikt.czok@1741fs.com | Markus Wagner | CEO | Stefan Schadler | Executive Board | stefan.schaedler@1741group.com | 20 | info@1741group.com | Hedge Fund | Fund of Funds | No | |||||||||
| 7 | 1875 Finance | 40, rue du 31 Décembre | Geneva | CH-1207 | Switzerland | 41 | 22 595 18 75 | 22 595 18 00 | http://www.1875.ch | Paul Kohler | Co-Founder | pkohler@1875.ch | Aksel Azrac | Co-Founder | aazrac@1875.ch | Olivier Bizon | Chairman | obizon@1875.ch | Loic Schmid | Chief Investment Officer | lschmid@1875.ch | 20 | info@1875.ch | Hedge Fund | No | ||||||||||
| 8 | 1919 Investment Counsel, LLC | One South Street, Suite 2500 | Baltimore | MD | 21202 | United States | 1 | (***) ***-**** | 4104540248 | http://www.1919ic.com | https://www.linkedin.com/company/1919investmentcounsel | Harry O'Mealia | CEO | home*** | Ronald Bates | Managing Director | Paul Benziger | Portfolio Manager | Alison Bevilacqua | Head of Social Research | 17,330.4 | 136 | skarsh@innovestinc.com | Hedge Fund | Long/Short | Global Macro | Commodity | Yes | 12.8% | 37.9% | |||||
| 9 | 1Sharpe Capital LLC | 370 Highland Ave, Suite 200 | Piedmont | CA | 94611 | United States | (***) ***-**** | http://www.1sharpe.com | Rob Bloemaker | Co-Founder and Chief Investment Officer | rob@*** | Gregor Watson | Co-Founder | Anjali Mecklai | Chief Compliance Officer | 2,103.0 | 23 | tbeneski@insightequity.com | Hedge Fund | Fixed Income | Real Estate | Yes | -9.3% | -23.8% |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Name | Position | Company Name | ||
| 2 | Brian Gustavson | Founder | bg@1060llc.com | https://www.linkedin.com/in/brian-gustavson-b4a492 | |
| 3 | Andrew Haley | Co-Founder and Chief Operating Officer | ah@1060llc.com | https://www.linkedin.com/in/andrew-haley-8455082a | |
| 4 | Michael G. O'Keefe | Founder and Partner | mike@12thstreetasset.com | ||
| 5 | D. Andrew Shipman | Partner | andrew@12thstreetasset.com | https://www.linkedin.com/in/andrewshipman | |
| 6 | Chris Lundeen | Vice President | |||
| 7 | Tim Stracka | Founding Principal | tstracka@1492cm.com | https://www.linkedin.com/in/tim-stracka-02600612/ | |
| 8 | Nancy Frohna | Director | nfrohna@1492cm.com | https://www.linkedin.com/in/nancy-frohna-cfa-8776701/ | |
| 9 | Joseph A. Frohna | Founding Principal | jfrohna@1492cm.com | https://www.linkedin.com/in/joe-frohna-cfa-151bb0b | |
| 10 | Adam France | Portfolio Manager | afrance@1492cm.com | https://www.linkedin.com/in/adam-france-45b679a | |
| 11 | Jim Mallory | Managing Director | jmallory@1607capital.com | ||
| 12 | Fred Tattersall | Chairman | fredtattersall@1607capital.com | ||
| 13 | Shannon Fake | Founding Partner | sfake@1607capital.com | https://www.linkedin.com/in/kirk-tattersall-b627146/ | |
| 14 | Chris Mackay | Partner | cmackay@1607capital.com | ||
| 15 | Alfred Gmunder | Chief Financial Officer | alfred.gmuender@1741fs.com | ||
| 16 | Benedikt Czok | CEO | benedikt.czok@1741fs.com | https://www.linkedin.com/in/benedikt-czok-3a6395114/ | |
| 17 | Markus Wagner | CEO | |||
| 18 | Stefan Schadler | Executive Board | stefan.schaedler@1741group.com | https://www.linkedin.com/in/stefan-schdler-23721953/ | |
| 19 | Paul Kohler | Co-Founder | pkohler@1875.ch | https://www.linkedin.com/in/paul-kohler-b74b517b | |
| 20 | Aksel Azrac | Co-Founder | aazrac@1875.ch | ||
| 21 | Olivier Bizon | Chairman | obizon@1875.ch | ||
| 22 | Loic Schmid | Chief Investment Officer | lschmid@1875.ch | https://www.linkedin.com/in/loc-schmid-82451b24/ | |
| 23 | Harry O'Mealia | CEO | home*** | https://www.linkedin.com/in/harry-o-mealia-42561788 | |
| 24 | Ronald Bates | Managing Director | rtba*** | https://www.linkedin.com/in/ron-bates-0213254 | |
| 25 | Paul Benziger | Portfolio Manager | *** | https://www.linkedin.com/in/paul-benziger-95772349 | |
| 26 | Alison Bevilacqua | Head of Social Research | arbe*** | https://www.linkedin.com/in/alison-bevilacqua-13423940 | |
| 27 | Rob Bloemaker | Co-Founder and Chief Investment Officer | rob@*** | ||
| 28 | Gregor Watson | Co-Founder | greg*** | ||
| 29 | Anjali Mecklai | Chief Compliance Officer | anja*** |
Trusted by teams at
What's included
Every entry is researched in-house and updated monthly.
Address, phone, fax, URL
Name, title, direct email
Names, titles, emails
Main email, HR/careers
AUM, AUM change (12/24mo)
Up to 4 strategy tags
Year founded, employees
Names, emails, LinkedIn
Who uses this list
Prospect 4,966 Commodities hedge fund managers with direct emails, phone numbers, and executive contacts. Import into Salesforce or HubSpot in minutes.
Build targeted campaigns reaching Commodities hedge funds. 14,968 verified company and executive email addresses.
Comprehensive data on 4,966 Commodities hedge funds — AUM, strategies, year founded, employee count, and dozens more fields.
Customer reviews
Never knew this product existed. Well organized. Lots of leeds.
So far am happy with the hedge funds list. But will update once I’ve used more.
Long time user of HedgeLists and never had any issues with the lists.
Was tasked with compiling data on precious metal investors for my firm. List was simple to use and manipulate in MS Excel and has all the data columns needed.
Was searching for a specific sub-sector of commodity funds. Didn’t realize until after my purchase that they offer an energy-specific list and the support staff were very accomodating and refunded my prior purchase. Quality of product 8.5/10. Customer service 9/10. Website clarity before purchasing 7/10.
Phenomenal list. Energy, PM, ag and other commodity funds all included with tons of per fund info. Purchased top 250 list as well.
Wasn’t sure exactly what i was getting – took the risk and quite thrilled with the amount of data and useful info such as emails, leadership contacts etc.
There are some really good elements of this list – covers most commodity funds and CTAs, good contact info, emails etc., but wish it had more than 4 employees for some of larger funds.
We have been impressed with this Excel list. Good marketing tool.
The list is delivered as an Excel (.xls) file and a CSV file. Both are included with your purchase. The Excel file contains two tabs: the main fund details sheet with all 34 columns, and a separate People tab with contact names, positions, emails, and LinkedIn URLs. The files work with any spreadsheet software (Excel, Google Sheets) and can be imported directly into CRMs like Salesforce, HubSpot, or Mailchimp.
The data is updated monthly. When you purchase, you receive 12 months of free updates. Every 30-60 days, you'll get an email with a link to download the latest version. You are never charged for updates.
All data is researched in-house by our team. Email addresses are verified through multiple sources including company websites, SEC filings, LinkedIn, and direct outreach. We include up to 6 email addresses per fund — including the main company email, executive direct emails, and HR/careers email where available.
Yes — click the "View interactive demo" button above to see a preview of the actual data format. You can also download a free sample list from our homepage that includes real fund data so you can evaluate the quality before buying.
We offer a 30-day money-back guarantee. If you're not satisfied with the data quality, contact us within 30 days for a full refund.
[SEO content for this product — will be populated during Phase 3 bulk creation.]
Everything you need to reach decision-makers — in one download
4,966 Commodities hedge funds with verified contacts. Instant download.