Largest hedge funds in Japan for 2013:
Hedge Fund | City | Website | AUM (USD) | Founded | Strategies |
Capula Investment Management Japan | Tokyo | www.capulaglobal.com | $13 billion | 2005 | Fixed Income |
Daiwa Asset Management | Tokyo | www.daiwa-am.co.jp | $11 billion | 1959 | Emerging Markets |
Millennium Global Japan | Tokyo | www.millenniumglobal.com | $10.7 billion | 1994 | FX |
SPARX Group Co. | Tokyo | www.sparxgroup.jp | $6.92 billion | Asian Equity | |
ZAIS Japan Limited | Tokyo | www.zaisgroup.com | $6.6 billion | 1997 | |
Simplex Asset Management | Tokyo | www.simplexasset.com | $2.05 billion | 1999 | Activist |
APS Asset Management | Tokyo | www.aps-japan.com | $1.78 billion | 1995 | Global Equity |
Ajia Partners | Tokyo | www.ajiapartners.com | $1.73 billion | 2000 | Fund of Funds |
Monex Alternative Investments | Tokyo | www.monexai.com | $0.5 billion | Commodities |
Get a list of over 30 hedge funds in Japan with contact details, emails, and more. Download in Excel! Get the Japan Hedge Fund List for just $40