Below is a list of the top 10 commodity hedge funds including location website and assets under management:
Hedge Fund | City | Country | Website | AUM (USD) | Strategies |
Winton Capital Management | London | United Kingdom | www.wintoncapital.com | $29 billion | Managed Futures |
Two Sigma Investments | New York | United States | www.twosigma.com | $17 billion | Commodities |
EMF Financial | New York | United States | www.emffp.com | $11 billion | Managed Futures |
Millennium Global Japan | Tokyo | Japan | www.millenniumglobal.com | $10.7 billion | FX |
Taconic Capital Advisors | New York | United States | www.taconiccap.com | $9.4 billion | Managed Futures |
Anchorage Advisors | New York | United States | $9.3 billion | Managed Futures | |
Transtrend | Rotterdam | Netherlands | www.transtrend.com | $9.04 billion | Managed Futures |
Gresham Investment Management | New York | United States | www.greshamllc.com | $8.5 billion | Commodities |
Clive Capital | London | United Kingdom | www.clivecapital.com | $5.02 billion | Commodities |
BlueBay Asset Management | London | United Kingdom | www.bluebayinvest.com | $2.975 billion | Managed Futures |
Get a list of almost 500 commodity hedge funds including address, phone, website, emails, AUM, and more. Download in Excel. Get the Commodity Hedge Fund List