Below are the 10 largest Hedge Funds in the United Kingdom for 2012 ranked by assets under management:
Fund Name | Location | AUM ($USD) | Strategies |
Man Group | London, UK | $38.7 billion | Commodities, Fund of Funds, Multi-Strategy |
Brevan Howard Asset Management | London, UK | $35.3 billion | Commodities, Global Macro |
BlueCrest Capital Management Ltd | London, UK | $29.5 billion | Global Macro, Managed Futures |
BlackRock Investment Management | London, UK | $29.1 billion | Long/Short, Global Macro |
Winton Capital Management | London, UK | $18.5 billion | Managed Futures |
Lansdowne Partners | London, UK | $13.5 billion | Global Macro, Long/Short |
Henderson Global Investors | London, UK | $10.2 billion | Global Macro, Long/Short |
Sloane Robinson | London, UK | $8.8 billion | Long/Short |
Capula Investment Management | London, UK | $7.9 billion | Arbitrage, Credit |
Cheyne Capital | London, UK | $7.1 billion | Fixed Income, Real Estate, Event Driven |
Source: HedgeLists.com, March 12, 2012
Download more detailed information on the top 10 hedge funds in the UK plus more than 300 other hedge funds in the United Kingdom with HedgeLists.com's UK Hedge Fund List.
United Kingdom Hedge Fund List