Top 14 Largest Hedge Funds in Asia - 2014
Below is a table of the 14 largest hedge funds in Asia for 2014 (Jun 2, 2014):
Fund Name | City | Country | AUM (USD) |
Hillhouse Capital Group | Beijing | China | 9.4 |
Sparx Group | Tokyo | Japan | 8.3 |
Value Partners | Hong Kong | China | 7.7 |
Arisaig Partners | Singapore | Singapore | 3.6 |
Dymon Asia | Singapore | Singapore | 3.2 |
APS Asset Management | Singapore | Singapore | 3.1 |
Myriad Asset Management | Hong Kong | China | 2.4 |
Janchor Partners | Hong Kong | China | 1.9 |
ADM Capital Management | Hong Kong | China | 1.6 |
LIM Advisors | Hong Kong | China | 1.6 |
Aisling Analytics | Singapore | Singapore | 1.3 |
Ortus Capital Management | Hong Kong | China | 0.9 |
Azentus Capital | Hong Kong | China | 0.9 |
In total, the largest hedge funds in Asia manage just under $50 billion in assets (AUM).
Download a complete list of more than 165 hedge funds in Asia; delivered in Excel format. Search, sort, and filter in more than 25 categories.