Below is a list of the 15 largest fund of funds for 2013 based on assets under management:
Hedge Fund Name | City | Country | Website | AUM (USD) | Strategies |
UBS Alternative Investment Solutions | Zurich | Switzerland | https://alternatives.ubs.com | $27.3 billion | Fund of Funds |
Permal (Hong Kong) | Hong Kong | Hong Kong | www.permal.com | $23.9 billion | Fund of Funds |
Aerion Fund Management | London | United Kingdom | www.aerionfm.com | $21.85 billion | Fund of Funds |
PAM Universal Funds | Hong Kong | Hong Kong | www.pam-universal.com | $15.5 billion | Fund of Funds |
FRM Hong Kong | Hong Kong | Hong Kong | www.frmhedge.com | $15.1 billion | Fund of Funds |
Unigestion SA | Geneva | Switzerland | www.unigestion.com | $12.6 billion | Fund of Funds |
Mesirow Advanced Strategies | Chicago | United States | www.mesirowfinancial.com | $11.1 billion | Fund of Funds |
Amundi Alternative Investments | Paris | France | www.amundi-ai.com | $11 billion | Fund of Funds |
Aurora Investment Management | Chicago | United States | www.aurorallc.com | $10.3 billion | Fund of Funds |
Credit Suisse Alternatives | Zurich | Switzerland | www.credit-suisse.com | $10.25 billion | Fund of Funds |
Pictet (Asia) Limited | Hong Kong | Hong Kong | www.pictet.com | $8.94 billion | Fund of Funds |
Lighthouse Investment Partners | Palm Beach Gardens | United States | www.lighthousepartners.com | $8.65 billion | Fund of Funds |
EIM Pte. Ltd. | Singapore | Singapore | www.eim.ch | $7.2 billion | Fund of Funds |
GAM Fund Management | Hong Kong | Hong Kong | www.gam.com | $6.6 billion | Fund of Funds |
NS Global Management Pte. Ltd. | Singapore | Singapore | www.notzstucki.com | $6.3 billion | Fund of Funds |
Get a full list of over 500 fund of funds including phone, fax, website, emails and more. Download in Excel. Get the Fund of Hedge Funds List.