Below is a list of the 15 largest hedge funds in Singapore for 2013:
Hedge Fund | Location | Website | AUM (USD) | Founded | Fund Type |
GMO Singapore | Singapore | www.gmo.com | $39 billions | 1977 | Hedge Fund |
GAMCO Asset Management Singapore | Singapore | www.gabelli.com | $36.3 billions | 1977 | Hedge Fund |
Lion Global Investors | Singapore | www.lionglobalinvestors.com | $25.2 billions | Hedge Fund | |
AEW Asia | SIngapore | www.aew.com | $23.7 billions | 1981 | Hedge Fund |
Highland Capital Management | Singapore | www.hcmlp.com | $22.4 billions | 1993 | Hedge Fund |
EIM Pte. Ltd. | Singapore | www.eim.ch | $7.2 billions | 1991 | Hedge Fund |
NS Global Management Pte. Ltd. | Singapore | www.notzstucki.com | $6.3 billions | Hedge Fund | |
Arisaig Partners | Singapore | www.arisaig-partners.com | $2.4 billions | 1996 | Hedge Fund |
APS Asset Management | Singapore | www.aps.com.sg | $1.78 billions | 1995 | Hedge Fund |
Everest Capital | Singapore | www.everestcapital.com | $1.76 billions | 1990 | Hedge Fund |
Clearwater Capital Partners | Singapore | www.clearwatercapitalpartners.com | $1.7 billions | 2001 | Hedge Fund |
Eurizon Capital S.A. | Singapore | www.eurizoncapital.it | $1.35 billions | 1988 | Hedge Fund |
Capstone | Singapore | www.capstoneco.com | $1.345 billions | 2000 | Hedge Fund |
Pengana Singapore Pte | Singapore | www.pengana.com | $1.3 billions | 2003 | Hedge Fund |
Aisling Analytics | Singapore | www.aislinganalytics.com | $1.275 billions | 2004 | Hedge Fund |
Get a list of over 50 hedge funds in Singapore including address, phone, emails and more. Download in Excel.