Below is a list of the top 20 hedge funds in Switzerland for 2013:
Hedge Fund | City | Country | Website | AUM (USD) | Founded | Strategies |
BlueCrest Capital Management | Geneva | Switzerland | www.bluecrestcapital.com | $28.8 billion | 2000 | |
UBS Alternative Investment Solutions | Zurich | Switzerland | https://alternatives.ubs.com | $27.3 billion | 1995 | Fund of Funds |
Unigestion SA | Geneva | Switzerland | www.unigestion.com | $12.6 billion | 1971 | Fund of Funds |
CQS Switzerland | Geneva | Switzerland | www.cqs.ch | $10.5 billion | 1999 | |
Credit Suisse Alternatives | Zurich | Switzerland | www.credit-suisse.com | $10.25 billion | Fund of Funds | |
Banca del Ceresio | Lugano | Switzerland | www.ceresiobank.com | $10.22 billion | Fund of Funds | |
Gerifonds | Lausanne | Switzerland | www.gerifonds.com | $9.3 billion | Fund of Funds | |
Pictet Alternative Investments | Geneva | Switzerland | www.pictet.com | $8.94 billion | 1805 | Fund of Funds |
Lombard Odier Darier Hentsch & Cie | Geneva | Switzerland | www.lombardodier.com | $8.54 billion | 1796 | Fund of Funds |
Gottex Fund Management | Luausanne | Switzerland | www.gottexfunds.com | $7.845 billion | 1992 | Fund of Funds |
Arden Asset Management | Zurich | Switzerland | www.ardenasset.com | $7.5 billion | 1993 | Fund of Funds |
EIM Group | Nyon | Switzerland | www.eimgroup.com | $7.2 billion | 1991 | Fund of Funds |
Cevian Capital | Pfäffikon | Switzerland | www.ceviancapital.com | $7.1 billion | 2002 | |
Clariden Leu | Zurich | Switzerland | www.claridenleu.com | $6.8 billion | Fixed Income | |
Cheyne Capital | Wollerau | Switzerland | www.cheynecapital.com | $6.45 billion | 2000 | Convertibles |
Premium Currency Advisors | Zurich | Switzerland | www.premium-currency.com | $6.335 billion | FX | |
Harcourt Investment Consulting | Zurich | Switzerland | www.harcourt.ch | $4.92 billion | 1997 | Fund of Funds |
Jabre Capital Partners | Geneva | Switzerland | www.jabcap.com | $4.86 billion | 2006 | Multi Strategy |
Notz Stucki | Geneva | Switzerland | www.notzstucki.com | $4.7 billion | 1964 | Fund of Funds |
Sciens Asset Management | Zurich | Switzerland | www.sciensam.com | $4.64 billion | 1986 | |
Aquila & Partners | Basle | Switzerland | www.aquilagroup.ch/en/aquila_partners.html | $4.45 billion | 1998 | Equity |
Get a list of more than 130 hedge funds in Switzerland including address, phone, emails, AUM and more! Download in Excel. Get the Switzerland Hedge Fund List.