Below is a table of the top fund of funds (fund of hedge funds) for 2014. These are the largest fund of funds ranked by assets under management (AUM).
Top 25 Fund of Funds - May 1, 2014
Rank | Fund Group | AUM ($ Millions) as of 5/1/2014 |
1 | BlackRock (BLK) | $ 29,100.00 |
2 | Blackstone Alternative Asset Mgmt. | $ 28,400.00 |
3 | Grosvenor Capital Mgmt.1 | $ 23,600.00 |
4 | Lighthouse Investment Partners | $ 21,000.00 |
5 | Man Group | $ 18,000.00 |
6 | Goldman Sachs | $ 17,500.00 |
7 | Financial Risk Mgmt. (FRM) | $ 15,500.00 |
8 | Union Bancaire Privee Asset Mgmt. | $ 15,000.00 |
9 | Mesirow Advanced Strategies | $ 14,000.00 |
10 | Permal Group | $ 13,130.00 |
11 | UBS Global Asset Mgmt. A&Q | $ 11,500.00 |
12 | Morgan Stanley(MS) Investment Mgmt. | $ 11,400.00 |
13 | Aurora Investment Mgmt. | $ 11,101.00 |
14 | Prisma Capital Partners | $ 9,750.00 |
15 | Pacific Alternative Asset Mgmt. Co. | $ 9,200.00 |
16 | J.P. Morgan | $ 9,000.00 |
17 | K2 Advisors | $ 8,800.00 |
18 | Arden Asset Mgmt. | $ 6,300.00 |
19 | Fauchier Partners | $ 5,500.00 |
20 | Evanston Capital Mgmt. | $ 4,950.00 |
21 | Aetos Alternatives Mgmt. | $ 4,900.00 |
22 | Silver Creek Capital Mgmt. | $ 4,800.00 |
23 | Lyxor Asset Mgmt. | $ 4,000.00 |
24 | EIM Group | $ 3,400.00 |
25 | EnTrust Capital | $ 3,200.00 |
Get a list of more than 490 fund of funds across the globe. Download and search, sort, and filter with Excel or any spreadsheet program.