Below is a list of the largest 25 Asian hedge funds for 2013:
Hedge Fund | City | Country | Website | AUM (USD) | Strategies |
TPG Capital | Beijing | China | www.tpg.com | $48.2 billion | |
GMO Singapore | Singapore | Singapore | www.gmo.com | $39 billion | |
GAMCO Asset Management Singapore | Singapore | Singapore | www.gabelli.com | $36.3 billion | |
Lion Global Investors | Singapore | Singapore | www.lionglobalinvestors.com | $25.2 billion | Global Equity |
Permal (Hong Kong) | Hong Kong | Hong Kong | www.permal.com | $23.9 billion | Fund of Funds |
AEW Asia | SIngapore | Singapore | www.aew.com | $23.7 billion | |
Schroders Investment Management | Hong Kong | Hong Kong | www.schroders.com.hl | $23.4 billion | Fixed Income |
Highland Capital Management | Singapore | Singapore | www.hcmlp.com | $22.4 billion | |
E Fund Management Company | Guangzhou | China | www.efunds.com.cn | $21 billion | |
TT International (Hong Kong) | Hong Kong | Hong Kong | www.ttint.com | $17.85 billion | Asian Equity |
PAM Universal Funds | Hong Kong | Hong Kong | www.pam-universal.com | $15.5 billion | Fund of Funds |
FRM Hong Kong | Hong Kong | Hong Kong | www.frmhedge.com | $15.1 billion | Fund of Funds |
Capula Investment Management Japan | Tokyo | Japan | www.capulaglobal.com | $13 billion | Fixed Income |
Hua An Fund Management Company | Shanghai | China | www.huaan.com.cn | $12 billion | Long/Short |
Daiwa Asset Management | Tokyo | Japan | www.daiwa-am.co.jp | $11 billion | Emerging Markets |
Millennium Global Japan | Tokyo | Japan | www.millenniumglobal.com | $10.7 billion | FX |
CQS Hong Kong | Hong Kong | Hong Kong | www.cqs.ch | $10.5 billion | |
Hansberger Investment Advisors (India) | Mumbai | India | www.hansberger.com | $9.1 billion | |
Pictet (Asia) Limited | Hong Kong | Hong Kong | www.pictet.com | $8.94 billion | Fund of Funds |
Value Partners | Hong Kong | Hong Kong | $8.6 billion | Long/Short | |
EIM Pte. Ltd. | Singapore | Singapore | www.eim.ch | $7.2 billion | Fund of Funds |
Hillhouse Capital | Beijing | China | $7.1 billion | ||
SPARX Group Co. | Tokyo | Japan | www.sparxgroup.jp | $6.92 billion | Asian Equity |
Sun Hung Kai & Co. | Hong Kong | Hong Kong | www.shkco.com | $6.9 billion | Multi Strategy |
GAM Fund Management | Hong Kong | Hong Kong | www.gam.com | $6.6 billion | Fund of Funds |
ZAIS Japan Limited | Tokyo | Japan | www.zaisgroup.com | $6.6 billion | |
NS Global Management Pte. Ltd. | Singapore | Singapore | www.notzstucki.com | $6.3 billion | Fund of Funds |
Get a list of almost 200 hedge fund in Asia including phone, fax, website, emails, AUM, strategies and more! Download in Excel. Get the Asia Hedge Fund List today.