Top 50 Largest Hedge Funds in the US - 2014
Below is a table of the top 50 largest US-based hedge funds for 2014 (Jun 2, 2014):
Fund Name | City/State | AUM ($ Billions) |
Bridgewater Associates | Westport, CT | 87 |
Fortress | New York, NY | 62.5 |
J.P. Morgan | New York, NY | 59 |
Blackstone | New York, NY | 58 |
Och-Ziff Capital Management | New York, NY | 43.5 |
Ares Management | Los Angeles, CA | 36.5 |
Oaktree Capital Management | Los Angeles, CA | 33 |
D.E. Shaw | New York, NY | 32.4 |
AQR Capital | Greenwich, CT | 30 |
Adage Capital Management | Boston, MA | 29.2 |
Viking Global | Greenwich, CT | 28.5 |
Baupost Group | Boston, MA | 28 |
Cerberus Capital | New York, NY | 25 |
Renaissance Technologies | New York, NY | 24.6 |
Farallon Capital | San Francisco, CA | 24.2 |
Angelo Gordon & Co. | New York, NY | 24 |
Canyon Partners | Los Angeles, CA | 23.6 |
Grosvenor | Chicago, IL | 23.3 |
Elliott Management | New York, NY | 23 |
Davidson Kempner Capital | New York, NY | 23 |
Millenium Management | New York, NY | 22.4 |
Two Sigma | New York, NY | 21.5 |
Paulson & Co. | New York, NY | 21.4 |
King Street Capital Management | New York, NY | 21 |
York Capital Management | New York, NY | 20.3 |
BlueMountain Capital Management | New York, NY | 19.4 |
Pine River Capital Management | Minnetonka, MN | 18.5 |
Appaloosa Management | Short Hills, NJ | 17.7 |
Citadel | Chicago, IL | 17.5 |
Goldman Sachs | New York, NY | 17.5 |
Lone Pine Capital | Greenwich, CT | 17 |
Discovery Capital | Norwalk, CT | 15.2 |
Wellington Management | Boston, MA | 15 |
Brigade Capital Management | New York, NY | 14.6 |
Avenue Capital | New York, NY | 13.6 |
Mariner Investment Group | Harrison, NY | 13.5 |
Graham Capital | Rowayton, CT | 13.2 |
Capstone Investment Advisors | New York, NY | 12.2 |
Third Point | New York, NY | 11.6 |
Maverick Capital | Dallas, TX | 11.1 |
Meritage Group | San Francisco, CA | 11.1 |
Tiger Global Management | New York, NY | 11 |
Magnetar Capital | Evanston, IL | 9.8 |
Element Capital | New York, NY | 9.5 |
MKP Capital | New York, NY | 8.6 |
Carlson Capital | Dallas, TX | 8.3 |
Lighthouse Partners | Palm Beach Gardens, FL | 8.2 |
Pershing Square Capital Management | New York, NY | 8 |
Point 72 Asset Management | Stamford, CT | 6 |
Claren Road Asset Management | New York, NY | 5.6 |
Coatue Management | New York, NY | 5.2 |
Click on the fund name above to visit website.
The top 50 hedge funds in the US manage approximately $1.14 trillion in assets (AUM) as of June 2, 2014. Over half of that, or almost $600 billion, is managed by hedge funds in New York. Of the top 50 US hedge funds, seven are in Connecticut managing almost $200 billion collectively.
Download a complete list of more than 2,500 hedge funds in the US; delivered in Excel format. Search, sort, and filter in more than 25 categories.