Secure checkout · Instant download · 30-day guarantee
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firm Name | Address | City | State/Province | Zip | Country | Code | Phone | Fax | URL | Primary Contact | Primary Position | Contact 2 | Contact 2 Title | Contact 2 Email | Contact 3 | Contact 3 Title | Contact 3 Email | Contact 4 | Contact 4 Title | Contact 4 Email | AUM ($USD Millions) | Professional Staff | Main email | Careers Email | Firm Type | Firm Strategy | Firm Strategy 2 | Firm Strategy 3 | Firm Strategy 4 | Sec Registered | AUM Change 12 Mo | AUM Change 24 Mo | ||
| 2 | 3 Sisters Sustainable Management | 1700 Sansom Street, 12th Floor | Philadelphia | PA | 19103 | United States | 1 | 2125254857 | 2125570912 | http://www.3sistersinvest.com | https://www.linkedin.com/company/3sisters-sustainable-management-llc | Ben Bingham | Founder and CEO | bingham@3sistersinvest.com | Daniel Martell | Director | martell@3sistersinvest.com | Angelina Bellochio | Manager | bellochio@3sistersinvest.com | Marnita Butler | Operations Manager | 75.0 | 24 | bingham@3sistersinvest.com | dwilson@integercapital.com | Hedge Fund | Fixed Income | Real Estate | Energy | Commodity | No | |||
| 3 | Aethon Energy Management | 12377 Merit Drive, Suite 1200 | Dallas | TX | 75251 | United States | 1 | 2147503838 | 2147501526 | http://www.aethonenergy.com | https://www.linkedin.com/company/aethon-energy | Darryl Reeder | Drilling Supervisor | dreeder@aethonenergy.com | Gordon Huddleston | Partner | ghuddleston@aethonenergy.com | Matthew Marziani | Partner | mmarziani@aethonenergy.com | Paul Sander | Chief Operating Officer | psander@aethonenergy.com | 610.9 | 189 | info@aethonenergy.com | jobs@kakaoventures.co.kr | Hedge Fund | Energy | Commodity | Yes | -22.7% | 5.5% | ||
| 4 | Alterna Capital | 150 S Pine Island Road, Suite 430 | Plantation | FL | 33324 | United States | 1 | 9547032020 | 9547032010 | http://www.alternacap.com | Robert Konrad | Principal | rkonrad@alternacap.com | Albert Friedman | Principal | afriedman@alternacap.com | TJ Ryan | Director | tjryan@alternacap.com | John de Guzman | Acquisitions | jdeguzman@alternacap.com | 4,005.2 | 13 | ir@alternacap.com | sw@lapides-am.com | Hedge Fund | Energy | Commodity | Yes | 29.8% | 37.8% | |||
| 5 | Aquila Capital | Valentinskamp 70 | Hamburg | 20355 | Germany | 49 | 40 411 619-100 | 40 411 619-129 | http://www.aquila-capital.com | https://www.linkedin.com/company/aquila-capital | Norman Hartmann | Chief Technology Officer | norman.hartmann@aquila-capital.com | Michael Husung | Managing Director | michael.husung@aquila-capital.com | Christian Kiefer | Managing Director | cki@aquila-capital.de | Fahmi Shawish | Portfolio Manager | fahmi.shawish@aquila-capital.com | 2,310.2 | 36 | info@aquila-capital.de | Hedge Fund | Energy | Commodity | Yes | 10.5% | 14.6% | ||||
| 6 | Armajaro Asset Management | 16 Charles Street | London | W1J 5DS | United Kingdom | 44 | 20 7647 3180 | 20 7255 7938 | http://www.armajaro.com | https://www.linkedin.com/company/armajaro-asset-management-llp | Anthony Ward | CEO | anthony.ward@armajaro.com | Mark Bennet | Chief Operating Officer | mark@armajaro.com | 223.0 | 5 | client.services@armajaro.com | careers@ib-capital.com | Hedge Fund | Emerging Market | Energy | Commodity | Yes | 22.7% | 38.9% | ||||||||
| 7 | Arosa Capital Management | 120 West 45th Street, Suite 3700 | New York | NY | 10036 | United States | 1 | 2122180550 | 2122180560 | http://www.arosacapital.com | Abraham Joseph | Portfolio Manager | abraham.joseph@arosacapital.com | Till Bechtolsheimer | CEO | till.bechtolsheimer@arosacapital.com | 794.6 | 15 | inquiry@arosacapital.com | Hedge Fund | Long/Short | Energy | Commodity | Yes | 9.3% | -18.6% | |||||||||
| 8 | Arroyo Energy | 1700 City Plaza Drive, Suit 400 | Spring | TX | 77389 | United States | 1 | (***) ***-**** | 2818255479 | https://arroyoinvestors.com | https://www.linkedin.com/company/arroyo-energy-group | Diego Gotthelf | Chief Financial Officer | dgot*** | Samuel Warfield | Chief Compliance Officer | Rudolf Araneda | Partner | Felipe Pinto | Managing Director | 2,609.7 | 17 | hr@j8capital.com | Hedge Fund | Energy | Commodity | Yes | 19.8% | 40.6% | ||||||
| 9 | Assert Capital Management | 8080 North Central Expressway, Suite 1435 | Dallas | TX | 75206 | United States | 1 | (***) ***-**** | http://www.assertcap.com | David Meaney | Managing Director | dmea*** | Brian Bradshaw | Co-Founder | 32 | Hedge Fund | Energy | Commodity | No |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Name | Position | Company Name | ||
| 2 | Ben Bingham | Founder and CEO | bingham@3sistersinvest.com | https://www.linkedin.com/in/gbenjaminbingham | |
| 3 | Daniel Martell | Director | martell@3sistersinvest.com | ||
| 4 | Angelina Bellochio | Manager | bellochio@3sistersinvest.com | https://www.linkedin.com/in/angelina-bellochio-30b8a62b | |
| 5 | Marnita Butler | Operations Manager | https://www.linkedin.com/in/marnita-butler-2b413151/ | ||
| 6 | Darryl Reeder | Drilling Supervisor | dreeder@aethonenergy.com | https://www.linkedin.com/in/albert-huddleston-64932931/ | |
| 7 | Gordon Huddleston | Partner | ghuddleston@aethonenergy.com | https://www.linkedin.com/in/ghuddleston | |
| 8 | Matthew Marziani | Partner | mmarziani@aethonenergy.com | https://www.linkedin.com/in/matthew-marziani-261b1970 | |
| 9 | Paul Sander | Chief Operating Officer | psander@aethonenergy.com | ||
| 10 | Robert Konrad | Principal | rkonrad@alternacap.com | https://www.linkedin.com/in/robert-konrad-b9a24b7 | |
| 11 | Albert Friedman | Principal | afriedman@alternacap.com | https://www.linkedin.com/in/albert-friedman-a8b5007 | |
| 12 | TJ Ryan | Director | tjryan@alternacap.com | https://www.linkedin.com/in/t-j-ryan-3685075 | |
| 13 | John de Guzman | Acquisitions | jdeguzman@alternacap.com | https://www.linkedin.com/in/john-deguzman-773563a | |
| 14 | Norman Hartmann | Chief Technology Officer | norman.hartmann@aquila-capital.com | https://www.linkedin.com/in/norman-hartmann-baabb24/ | |
| 15 | Michael Husung | Managing Director | michael.husung@aquila-capital.com | https://www.linkedin.com/in/michael-husung-05531068/ | |
| 16 | Christian Kiefer | Managing Director | cki@aquila-capital.de | ||
| 17 | Fahmi Shawish | Portfolio Manager | fahmi.shawish@aquila-capital.com | https://www.linkedin.com/in/fahmi-shawish-caia-b2136459/ | |
| 18 | Anthony Ward | CEO | anthony.ward@armajaro.com | https://www.linkedin.com/in/anthony-ward-467816164/ | |
| 19 | Mark Bennet | Chief Operating Officer | mark@armajaro.com | https://www.linkedin.com/in/mark-bennett-83718846 | |
| 20 | Abraham Joseph | Portfolio Manager | abraham.joseph@arosacapital.com | ||
| 21 | Till Bechtolsheimer | CEO | till.bechtolsheimer@arosacapital.com | https://www.linkedin.com/in/till-bechtolsheimer-512b627 | |
| 22 | Diego Gotthelf | Chief Financial Officer | dgot*** | https://www.linkedin.com/in/diego-gotthelf-87824722 | |
| 23 | Samuel Warfield | Chief Compliance Officer | swar*** | https://www.linkedin.com/in/samuel-m-warfield-4ab9a850 | |
| 24 | Rudolf Araneda | Partner | rara*** | https://www.linkedin.com/in/rudolf-araneda-kauert-b02462ab | |
| 25 | Felipe Pinto | Managing Director | fpin*** | https://www.linkedin.com/in/felipe-pinto-39333244 | |
| 26 | David Meaney | Managing Director | dmea*** | https://www.linkedin.com/in/david-meaney-52091a76 | |
| 27 | Brian Bradshaw | Co-Founder | bbra*** |
Trusted by teams at
What's included
Every entry is researched in-house and updated monthly.
Address, phone, fax, URL
Name, title, direct email
Names, titles, emails
Main email, HR/careers
AUM, AUM change (12/24mo)
Up to 4 strategy tags
Year founded, employees
Names, emails, LinkedIn
Who uses this list
Prospect 120 Energy hedge fund managers with direct emails, phone numbers, and executive contacts. Import into Salesforce or HubSpot in minutes.
Build targeted campaigns reaching Energy hedge funds. 382 verified company and executive email addresses.
Comprehensive data on 120 Energy hedge funds — AUM, strategies, year founded, employee count, and dozens more fields.
Customer reviews
Must have if you’re interested in contacting decision makers at energy hedge funds
Well worth the price for energy hedge funds
Noticed an earlier reviewer said it was under $100. I paid $117 USD. Guess prices have gone up over the yrs but still a very fair value.
Seeking a list of hedge funds actively investing in oil (both futures and MLPs). Good product
Energy hedge fund list purchaser here. Good value.
Was mostly focused on energy hedge funds in Texas, but this list was very good even though it includes energy funds worldwide.
I’ve purchased a hedge fund database for 20x the price of this energy fund list. While the information varied, I can definitively say the Energy Hedge Fund List is a great value.
recommend!
just open spreadsheet and u can sort by name or assets. lots of emails for each fund
The list is delivered as an Excel (.xls) file and a CSV file. Both are included with your purchase. The Excel file contains two tabs: the main fund details sheet with all 34 columns, and a separate People tab with contact names, positions, emails, and LinkedIn URLs. The files work with any spreadsheet software (Excel, Google Sheets) and can be imported directly into CRMs like Salesforce, HubSpot, or Mailchimp.
The data is updated monthly. When you purchase, you receive 12 months of free updates. Every 30-60 days, you'll get an email with a link to download the latest version. You are never charged for updates.
All data is researched in-house by our team. Email addresses are verified through multiple sources including company websites, SEC filings, LinkedIn, and direct outreach. We include up to 6 email addresses per fund — including the main company email, executive direct emails, and HR/careers email where available.
Yes — click the "View interactive demo" button above to see a preview of the actual data format. You can also download a free sample list from our homepage that includes real fund data so you can evaluate the quality before buying.
We offer a 30-day money-back guarantee. If you're not satisfied with the data quality, contact us within 30 days for a full refund.
[SEO content for this product — will be populated during Phase 3 bulk creation.]
Everything you need to reach decision-makers — in one download
120 Energy hedge funds with verified contacts. Instant download.