Secure checkout · Instant download · 30-day guarantee
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firm Name | Address | City | State/Province | Zip | Country | Code | Phone | Fax | URL | Primary Contact | Primary Position | Contact 2 | Contact 2 Title | Contact 2 Email | Contact 3 | Contact 3 Title | Contact 3 Email | Contact 4 | Contact 4 Title | Contact 4 Email | AUM ($USD Millions) | Professional Staff | Main email | Careers Email | Firm Type | Firm Strategy | Firm Strategy 2 | Firm Strategy 3 | Firm Strategy 4 | Sec Registered | AUM Change 12 Mo | AUM Change 24 Mo | ||
| 2 | 1060 Capital LLC | 415 N. Lasalle Street, Suite 603 | Chicago | IL | 60654 | United States | 1 | 3123613361 | 3123613587 | http://1060capitalmanagement.com | Brian Gustavson | Founder | bg@1060llc.com | Andrew Haley | Co-Founder and Chief Operating Officer | ah@1060llc.com | 13,185.7 | 54 | brian@1060llc.com | Hedge Fund | Global Macro | Distressed | Yes | 19.1% | 18.0% | ||||||||||
| 3 | 1919 Investment Counsel, LLC | One South Street, Suite 2500 | Baltimore | MD | 21202 | United States | 1 | 4104542171 | 4104540248 | http://www.1919ic.com | https://www.linkedin.com/company/1919investmentcounsel | Harry O'Mealia | CEO | homealia@1919ic.com | Ronald Bates | Managing Director | rtbates@1919ic.com | Paul Benziger | Portfolio Manager | Alison Bevilacqua | Head of Social Research | arbevilacqua@1919ic.com | 17,330.4 | 136 | sri@1919ic.com | skarsh@innovestinc.com | Hedge Fund | Long/Short | Global Macro | Commodity | Yes | 12.8% | 37.9% | ||
| 4 | 36 South Capital Advisors | 3rd Floor, Berkeley Square House | London | W1J 6BU | United Kingdom | 44 | 20 3205 3000 | 20 7493 1248 | http://www.36south.com | https://www.linkedin.com/company/36-south-capital-advisors | Jerry Hayworth | Founder | jerry@36south.com | Richard Hollington | Principal | richard.hollington@36south.com | Neale Jackson | Portfolio Manager | neale.jackson@36south.com | Jamie Evans | Operations Manager | jamie.evans@36south.com | 994.8 | 25 | richard.hollington@36south.com | dwilson@integercapital.com | Hedge Fund | Global Macro | Yes | -2.8% | -53.9% | ||||
| 5 | Abaco Capital | C/ Claudio Coello 124, 6º Izquierdo | Madrid | 28006 | Spain | 34 | 915 639 099 | http://www.abaco-capital.com | https://www.linkedin.com/company/abaco-capital-asset-management | Jose Costales | Director | jcostales@abaco-capital.com | Pablo Gonzalez | CEO | pgonzalez@abaco-capital.com | Carlos Neira | Adviser | cneira@abaco-capital.com | Bethlehem Aguiar | Portfolio Manager | b.aguiar@abaco-capital.com | 200.0 | abaco@abaco-capital.com | hr@investx.com | Hedge Fund | Fixed Income | Global Macro | No | |||||||
| 6 | Abalone Asset Management | Skyway Offices Block C, Office | Pieta | 9042 | Malta | 356 | 2730 0845 | 2713 9212 | https://abalonegroup.com | https://www.linkedin.com/company/abalone-asset-management-ltd | Carmine Reho | Head of Legal and investor Relations | c.reho@abalone.com.mt | Riccardo Teodori | Chief Operating Officer | r.teodori@abalone.com.mt | Roberto Colapinto | Founder | roberto.colapinto@abalone.com.mt | 90.0 | 32 | info@abalone.com.mt | careers@iogcapital.com | Hedge Fund | Global Macro | Commodity | No | ||||||||
| 7 | Abner Herrman & Brock | Harborside 5, 185 Hudson Street, Suite 1640 | Jersey City | NJ | 7311 | United States | 1 | 2014842000 | 2014354603 | http://www.ahbi.com | https://www.linkedin.com/company/abner-herrman-&-brock-llc | Caryn J. Zweig | Chief Operating Officer | czweig@ahbi.com | Frank Palo | Senior Vice President | fpalo@ahbi.com | Bindia Patel | Financial Operations Associate | bpatel@ahbi.com | Matthew Flood | Vice President | mflood@ahbi.com | 1,602.8 | 11 | info@ahbi.com | galiette@ironwoodcap.com | Hedge Fund | Long/Short | Global Macro | Yes | 24.8% | 48.3% | ||
| 8 | Aigen Investment Management LP | 411 Fifth Ave, Suite 702 | New York City | NY | 10016 | United States | 1 | (***) ***-**** | http://www.aigen-im.com | Juhua Zhu | Founder and Chief Investment Officer | juhu*** | Nancy Chu | Operations Manager | 158.5 | 8 | info@keelpoint.com | Hedge Fund | Global Macro | Yes | -9.1% | -95.1% | |||||||||||||
| 9 | Albright Capital Management | 601 13th Street NW | Washington | DC | 20005 | United States | 1 | (***) ***-**** | 2023703555 | http://www.albrightcapital.com | https://www.linkedin.com/company/albright-capital-management | Jon Yonemoto | Managing Director | jyon*** | Gregory Bowes | Managing Principal | Nelson Oliveira | Managing Director | Ahmad AL-Sati | Managing Director | 73.0 | 11 | jobs@kgfunds.com | Hedge Fund | Global Macro | Emerging Market | Commodity | Yes | -69.4% | -78.9% |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Name | Position | Company Name | ||
| 2 | Brian Gustavson | Founder | bg@1060llc.com | https://www.linkedin.com/in/brian-gustavson-b4a492 | |
| 3 | Andrew Haley | Co-Founder and Chief Operating Officer | ah@1060llc.com | https://www.linkedin.com/in/andrew-haley-8455082a | |
| 4 | Harry O'Mealia | CEO | homealia@1919ic.com | https://www.linkedin.com/in/harry-o-mealia-42561788 | |
| 5 | Ronald Bates | Managing Director | rtbates@1919ic.com | https://www.linkedin.com/in/ron-bates-0213254 | |
| 6 | Paul Benziger | Portfolio Manager | https://www.linkedin.com/in/paul-benziger-95772349 | ||
| 7 | Alison Bevilacqua | Head of Social Research | arbevilacqua@1919ic.com | https://www.linkedin.com/in/alison-bevilacqua-13423940 | |
| 8 | Jerry Hayworth | Founder | jerry@36south.com | https://www.linkedin.com/in/jerry-haworth-22837a2b | |
| 9 | Richard Hollington | Principal | richard.hollington@36south.com | https://www.linkedin.com/in/richard-hollington-845b3b20 | |
| 10 | Neale Jackson | Portfolio Manager | neale.jackson@36south.com | ||
| 11 | Jamie Evans | Operations Manager | jamie.evans@36south.com | https://www.linkedin.com/in/michael-tasker-4315703/ | |
| 12 | Jose Costales | Director | jcostales@abaco-capital.com | https://www.linkedin.com/in/jose-costales-aritio-69758b50 | |
| 13 | Pablo Gonzalez | CEO | pgonzalez@abaco-capital.com | https://www.linkedin.com/in/pablo-gonzalez-675a642a | |
| 14 | Carlos Neira | Adviser | cneira@abaco-capital.com | https://www.linkedin.com/in/carlos-neira-79abb44b | |
| 15 | Bethlehem Aguiar | Portfolio Manager | b.aguiar@abaco-capital.com | https://www.linkedin.com/in/beln-aguiar-gonzlez-aller-35486861/ | |
| 16 | Carmine Reho | Head of Legal and investor Relations | c.reho@abalone.com.mt | ||
| 17 | Riccardo Teodori | Chief Operating Officer | r.teodori@abalone.com.mt | https://www.linkedin.com/in/riccardo-teodori-a090121/ | |
| 18 | Roberto Colapinto | Founder | roberto.colapinto@abalone.com.mt | https://www.linkedin.com/in/roberto-colapinto-17388038/ | |
| 19 | Caryn J. Zweig | Chief Operating Officer | czweig@ahbi.com | https://www.linkedin.com/in/caryn-zweig-420b145 | |
| 20 | Frank Palo | Senior Vice President | fpalo@ahbi.com | https://www.linkedin.com/in/frank-palo-a65aab3a/ | |
| 21 | Bindia Patel | Financial Operations Associate | bpatel@ahbi.com | ||
| 22 | Matthew Flood | Vice President | mflood@ahbi.com | ||
| 23 | Juhua Zhu | Founder and Chief Investment Officer | juhu*** | ||
| 24 | Nancy Chu | Operations Manager | nanc*** | ||
| 25 | Jon Yonemoto | Managing Director | jyon*** | https://www.linkedin.com/in/john-yonemoto-8121145 | |
| 26 | Gregory Bowes | Managing Principal | gbow*** | https://www.linkedin.com/in/gregory-bowes-415a166a | |
| 27 | Nelson Oliveira | Managing Director | noli*** | https://www.linkedin.com/in/nelson-oliveira-6b14765/ | |
| 28 | Ahmad AL-Sati | Managing Director | asat*** |
Trusted by teams at
What's included
Every entry is researched in-house and updated monthly.
Address, phone, fax, URL
Name, title, direct email
Names, titles, emails
Main email, HR/careers
AUM, AUM change (12/24mo)
Up to 4 strategy tags
Year founded, employees
Names, emails, LinkedIn
Who uses this list
Prospect 373 Global Macro hedge fund managers with direct emails, phone numbers, and executive contacts. Import into Salesforce or HubSpot in minutes.
Build targeted campaigns reaching Global Macro hedge funds. 1,123 verified company and executive email addresses.
Comprehensive data on 373 Global Macro hedge funds — AUM, strategies, year founded, employee count, and dozens more fields.
Customer reviews
Be warned. Performance info is not included. However, is a good-quality substitute at a great price if you do not need performance.
Says 300 funds but actually was over 400. Love the data in this list. Still prospecting but great so far.
love these lists very good price!
Very impressed with Global Macro Hedge Fund List. Easy to search funds or sort by aum.
Very good list. Included 300 or so macro funds with contact info.
A little expensive, but not bad considering how much information provided.
Good list. Thanks
The list is delivered as an Excel (.xls) file and a CSV file. Both are included with your purchase. The Excel file contains two tabs: the main fund details sheet with all 34 columns, and a separate People tab with contact names, positions, emails, and LinkedIn URLs. The files work with any spreadsheet software (Excel, Google Sheets) and can be imported directly into CRMs like Salesforce, HubSpot, or Mailchimp.
The data is updated monthly. When you purchase, you receive 12 months of free updates. Every 30-60 days, you'll get an email with a link to download the latest version. You are never charged for updates.
All data is researched in-house by our team. Email addresses are verified through multiple sources including company websites, SEC filings, LinkedIn, and direct outreach. We include up to 6 email addresses per fund — including the main company email, executive direct emails, and HR/careers email where available.
Yes — click the "View interactive demo" button above to see a preview of the actual data format. You can also download a free sample list from our homepage that includes real fund data so you can evaluate the quality before buying.
We offer a 30-day money-back guarantee. If you're not satisfied with the data quality, contact us within 30 days for a full refund.
[SEO content for this product — will be populated during Phase 3 bulk creation.]
Everything you need to reach decision-makers — in one download
373 Global Macro hedge funds with verified contacts. Instant download.