Top 100 Largest US Hedge Funds 2022
2022 Top 100 US Hedge Funds Overview
There are some minor changes for the 2022 largest hedge fund rankings versus the list of top hedge funds for 2021. Combined, the top 100 US hedge funds managed $4.62 trillion in assets as of 2022, an increase of more than 50% over 2021.
The top 10 US hedge funds manage more than $1.7 trillion. Multi-strategy, global macro, and credit are the most common strategies employed by the United State’s largest funds.
Just over half of the largest hedge funds in the US (52 of top 100) are headquartered in New York City. Boston and Greenwich finish a distant second and third in terms of the US’ largest hedge funds by assets.

Top 100 US Hedge Funds 2022
List of the top 100 hedge funds in the United States for 2022 ranked by assets under management (AUM)
2022 Rank | Fund Name | City | AUM ($ millions) | Strategy |
---|---|---|---|---|
1 | Citadel Investment Group | Chicago | 244,269.6 | Convertibles |
2 | Bridgewater Associates | Westport | 223,014.0 | Long/Short |
3 | Millennium Capital Partners | New York | 218,000.0 | Multi Strategy |
4 | Mariner Investment Group LLC | New York | 187,902.2 | Arbitrage |
5 | AQR Capital Management | Greenwich | 164,441.4 | Multi Strategy |
6 | Balyasny Asset Management | Chicago | 160,245.3 | Multi Strategy |
7 | Ares Management | Los Angeles | 135,448.1 | Managed Futures |
8 | Renaissance Technologies | East Setauket | 130,857.8 | Crypto |
9 | Alphadyne Asset Management | New York | 128,132.3 | Equity |
10 | Point72 Asset Management | Stamford | 117,537.5 | |
11 | DE Shaw | New York | 111,937.1 | Absolute Returns |
12 | Exoduspoint Capital Management, LP | New York | 109,623.9 | Multi-Strategy |
13 | Goldman Sachs Asset Management | New York | 106,240.0 | Multi Strategy |
14 | Fortress Investment Group | New York | 102,427.5 | Private Equity |
15 | Garda Capital | Minneapolis | 97,024.5 | Global Macro |
16 | Tiger Global Management LLC | New York | 79,149.6 | Crypto |
17 | Cerberus Capital Management | New York | 70,510.6 | Credit |
18 | Two Sigma Investments | New York | 68,902.8 | Commodities |
19 | Element Capital Management | New York | 62,026.4 | Global Macro |
20 | Lighthouse Investment Partners | Palm Beach Gardens | 61,866.1 | Fund of Funds |
21 | Sculptor Capital Management | New York | 61,859.7 | Multi-Strategy |
22 | Och-Ziff Capital Management | New York | 61,859.7 | Global Macro |
23 | Angelo Gordon & Co. | New York | 59,597.6 | Real Estate |
24 | Viking Global Investors | Greenwich | 59,160.8 | Global Macro |
25 | Adage Capital Management | Boston | 49,687.1 | Global Equity |
26 | Coatue Management | New York | 48,605.0 | |
27 | Tudor Investment Corporation | Stamford | 44,580.1 | Crypto |
28 | Select Equity | New York | 43,912.3 | Equity |
29 | Davidson Kempner Capital Management | New York | 42,249.9 | Global Equity |
30 | Field Street Capital Management | New York | 41,982.8 | Credit |
31 | GoldenTree Asset Management | New York | 40,543.0 | Credit |
32 | Oaktree Capital Management | Los Angeles | 38,350.0 | Fixed Income |
33 | Farallon Capital Management | San Francisco | 37,946.5 | Multi Strategy |
34 | Bracebridge Capital | Boston | 37,303.2 | Absolute Returns |
35 | Lone Pine Capital | Greenwich | 36,646.4 | Long/Short |
36 | BlackRock Alternative Advisors | New York | 33,250.0 | Global Macro |
37 | Kayne Anderson Capital Advisors | Los Angeles | 32,684.3 | Private Equity |
38 | Apollo Capital | New York | 32,680.0 | Managed Futures |
39 | Baupost Group | Boston | 32,019.7 | Global Equity |
40 | Anchorage Capital Group | New York | 30,599.2 | Credit |
41 | Moore Capital Management | New York | 30,307.6 | Global Macro |
42 | III Capital | Boca Raton | 29,678.1 | Credit |
43 | Brigade Capital Management | New York | 29,479.2 | Managed Futures |
44 | Shenkman Capital Management | New York | 27,531.4 | Convertibles |
45 | Wellington Management Company LLP | Boston | 27,210.0 | Multi Strategy |
46 | Capstone Investment Advisors LLC | New York | 26,990.0 | Derivatives |
47 | Third Point LLC | New York | 25,994.0 | Event Driven |
48 | Tenaron Capital Management | New York | 25,969.1 | Global Macro |
49 | Magnetar Capital | Evanston | 25,961.4 | Multi Strategy |
50 | Caxton Associates | New York | 25,697.1 | Global Macro |
51 | Pharo Management | New York | 25,656.0 | Global Macro |
52 | Haidar Capital Management | New York | 25,205.4 | Global Macro |
53 | Centerbridge Partners LP | New York | 24,815.4 | Multi Strategy |
54 | Whale Rock Capital Management | Boston | 24,748.8 | |
55 | Marathon Asset Management | New York | 24,077.0 | Credit |
56 | Benefit Street Partners | New York | 23,768.6 | Credit |
57 | Varde Partners | Minneapolis | 23,362.6 | Distressed Assets |
58 | UBS Hedge Fund Solutions | Stamford | 22,442.5 | Equity |
59 | Wafra Investment Group | New York | 22,091.0 | Multi Strategy |
60 | King Street Capital Management | New York | 21,888.7 | Global Macro |
61 | Holocene Advisors | New York | 21,829.9 | Long/Short |
62 | Alkeon Capital Management | New York | 21,817.8 | |
63 | OrbiMed Advisors | New York | 21,447.0 | Private Equity |
64 | Canyon Partners | Los Angeles | 20,850.4 | Multi Strategy |
65 | Parallax Fund | San Francisco | 20,789.6 | Multi Strategy |
66 | Altimeter Capital | Boston | 20,660.1 | Long/Short |
67 | Voloridge Investment Management | Jupiter | 20,370.1 | Quantitative |
68 | Nephila Capital | Larkspur | 20,131.8 | Insurance |
69 | L Catterton | Greenwich | 19,833.8 | Food and Beverage |
70 | HBK Capital Management | Dallas | 19,773.6 | Multi Strategy |
71 | Arrowstreet Capital | Boston | 19,600.0 | Emerging Markets |
72 | Appaloosa Management | Short Hills | 19,100.0 | Global Equity |
73 | Grantham, Mayo, Van Otterloo & Co. | Boston | 18,960.0 | Emerging Markets |
74 | Graham Capital Management | Rowayton | 18,460.0 | Global Macro |
75 | CarVal Investors | Minneapolis | 17,590.7 | Fixed Income |
76 | Horsley Bridge Partners | San Francisco | 17,439.0 | Private Equity |
77 | Crestline Investors | Fort Worth | 17,435.0 | Fund of Funds |
78 | Beach Point Capital Management | Santa Monica | 17,333.9 | Multi Strategy |
79 | York Capital Management | New York | 16,796.9 | Event Driven |
80 | MJX Asset Management | New York | 16,164.0 | CDO |
81 | Neuberger Berman | New York | 15,900.0 | Fund of Funds |
82 | Silver Point Capital | Greenwich | 15,880.4 | Multi Strategy |
83 | LaSalle Investment Management | Chicago | 15,437.5 | Real Estate |
84 | Hudson Bay Capital Management | New York | 14,987.5 | Multi Strategy |
85 | Bayview Asset Management | Coral Gables | 14,700.0 | Credit |
86 | Steadfast Financial LP | New York | 14,548.9 | Long/Short |
87 | Pershing Square Capital Management | New York | 14,452.3 | Value |
88 | Commonfund Capital | Wilton | 14,388.2 | Multi Strategy |
89 | Lazard Alternatives | New York | 14,120.0 | Multi Strategy |
90 | Wolverine Asset Management | Chicago | 14,068.4 | Arbitrage |
91 | TIG Advisors | New York | 14,005.4 | Global Equity |
92 | ValueAct Capital | San Francisco | 13,697.5 | Long/Short |
93 | BlueMountain Capital | New York | 13,676.1 | Long/Short |
94 | Entrust Permal | New York | 13,658.6 | Fund of Funds |
95 | Waterfall Asset Management | New York | 13,535.7 | MBS |
96 | Hildene Capital Management | Stamford | 13,239.5 | Distressed Assets |
97 | Paskewitz Asset Management | Edison | 13,196.9 | Managed Futures |
98 | LibreMax Capital | New York | 13,081.5 | Distressed Assets |
99 | Ellington Management Group | Old Greenwich | 12,851.4 | ABS |
100 | PDT Partners | New York | 12,800.4 | Quantitative |
Want more details on all US hedge funds?
Download the list of more than 2700 hedge funds in the United States
Key Stats on Top 100 Hedge Funds in the US – 2022
52 of the top 100 US hedge fund managers are based in the NY (52%)
8 of the biggest 100 US hedge fund managers for 2022 are based in Boston (8%)
5 of the top 100 hedge fund companies are based in Greenwich (5%)
11 of the top 100 hedge funds are based in CT (11%)
The 100 largest US hedge funds in 2022 have $4.63 trillion USD in assets under management (AUM)
The average AUM of the top 100 US hedge funds for 2022 is $46.27 billion
The median AUM of the top 100 hedge funds is $25.67 billion
The average number of employees at the top hedge funds is 76
Get the full list of ALL United States Hedge Funds in Excel Format
The United States Hedge Fund List for 2022 has 35 categories of detailed information on all the funds above as well as more than 2,600 other hedge funds in the US. Everything from website to emails to senior staff, hiring status, number of clients and more is included. And it’s delivered in Excel format for easy use with any spreadsheet program or contact management system.
View full details of the United States Hedge Fund List