Top 250 Largest Hedge Funds - 2017
Top 250 Hedge Funds 2017
List of the top 250 global hedge funds for 2017 ranked by assets under management (AUM)
This data is from 2017. View the Top 250 Hedge Funds for 2023
# | Fund Name | City | Country | AUM($Millions) | Fund Strategy |
---|---|---|---|---|---|
1 | AQR Capital Management | Greenwich | United States | 243,982 | Multi Strategy |
2 | Bridgewater Associates | Westport | United States | 239,323 | Long/Short |
3 | Millennium Management | New York | United States | 207,626 | Multi Strategy |
4 | Citadel Investment Group | Chicago | United States | 152,656 | Convertibles |
5 | Goldman Sachs Asset Management | New York | United States | 106,240 | |
6 | Wellington Management Company | Boston | United States | 99,739 | Multi Strategy |
7 | Renaissance Technologies | East Setauket | United States | 97,005 | Multi Strategy |
8 | Pine River Capital Management | Minnetonka | United States | 82,775 | Multi Strategy |
9 | DE Shaw | New York | United States | 81,316 | Absolute Return |
10 | Fortress Investment Group | New York | United States | 56,936 | Private Equity |
11 | Elliott Management | New York | United States | 56,006 | Global Equity |
12 | Element Capital Management | New York | United States | 55,882 | Global Macro |
13 | BlueCrest Capital Management | Geneva | Switzerland | 55,100 | |
14 | Moore Capital Management | New York | United States | 53,824 | Global Macro |
15 | Och-Ziff Capital Management | New York | United States | 51,743 | Global Macro |
16 | Two Sigma Investments | New York | United States | 49,268 | Commodities |
17 | Cerberus Capital Management | New York | United States | 47,972 | Aerospace/Defense |
18 | Capula Investment Management | London | United Kingdom | 45,811 | Absolute Return |
19 | Viking Global Investors | Greenwich | United States | 43,378 | Global Macro |
20 | Adage Capital Management | Boston | United States | 41,968 | |
21 | GAM Fund Management | Hong Kong | Hong Kong | 40,318 | Fund of Funds |
22 | Tudor Investment Corporation | Greenwich | United States | 39,661 | Multi Strategy |
23 | Angelo Gordon & Co. | New York | United States | 38,253 | Real Estate |
24 | Balyasny Asset Management | Chicago | United States | 37,210 | Multi Strategy |
25 | BlackRock Alternative Advisors | New York | United States | 33,250 | Global Macro |
26 | Lone Pine Capital | Greenwich | United States | 33,157 | Long/Short |
27 | Discovery Capital Management | Norwalk | United States | 33,072 | Equity |
28 | Lighthouse Investment Partners | Palm Beach Gardens | United States | 32,567 | Fund of Funds |
29 | Pictet Alternative Investments | Geneva | Switzerland | 31,715 | Fund of Funds |
30 | Baupost Group | Boston | United States | 31,563 | Global Equity |
31 | Davidson Kempner | New York | United States | 31,023 | Global Equity |
32 | Graham Capital Management | Rowayton | United States | 30,308 | Global Macro |
33 | GoldenTree Asset Management | New York | United States | 27,384 | Private Equity |
34 | Anchorage Capital Group | New York | United States | 27,176 | Credit |
35 | Centerbridge Partners LP | New York | United States | 26,049 | Multi Strategy |
36 | HBK Capital Management | Dallas | United States | 25,447 | Multi Strategy |
37 | Farallon Capital Management | San Francisco | United States | 25,436 | Multi Strategy |
38 | Hillhouse Capital | Hong Kong | Hong Kong | 24,959 | Emerging Markets |
39 | PointState Capital | New York | United States | 24,763 | Energy |
40 | Tiger Global Management LLC | New York | United States | 23,595 | |
41 | Bracebridge Capital | Boston | United States | 23,527 | Absolute Returns |
42 | Appaloosa Management | Short Hills | United States | 22,845 | Global Equity |
43 | Hutchin Hill Capital | New York | United States | 22,808 | Event Driven |
44 | Bluemountain Capital Management | New York | United States | 22,787 | Global Macro |
45 | King Street Capital Management | New York | United States | 21,219 | Global Macro |
46 | Winton Capital Management | London | United Kingdom | 21,157 | Managed Futures |
47 | Select Equity | New York | United States | 20,511 | Equity |
48 | York Capital Management | New York | United States | 19,974 | Event Driven |
49 | York Capital Management | London | United Kingdom | 19,974 | Event Driven |
50 | Magnetar Capital | Evanston | United States | 19,895 | Multi Strategy |
51 | Brigade Capital Management | New York | United States | 19,730 | Managed Futures |
52 | Polygon Investment Partners | London | United Kingdom | 19,650 | Multi Strategy |
53 | Caxton Associates | Princeton | United States | 19,426 | Global Macro |
54 | Third Point LLC | New York | United States | 19,411 | Event Driven |
55 | Kayne Anderson Capital Advisors | Los Angeles | United States | 19,357 | Private Equity |
56 | Canyon Partners | Los Angeles | United States | 19,148 | Multi Strategy |
57 | Grantham, Mayo, Van Otterloo & Co. | Boston | United States | 18,960 | Emerging Markets |
58 | Carlson Alternative Advisors | Dallas | United States | 18,881 | Private Equity |
59 | Highfields Capital Management | Boston | United States | 18,796 | |
60 | MKP Capital Management | New York | United States | 18,705 | Multi Strategy |
61 | Platinum Asset Management | Sydney | Australia | 17,954 | Equity |
62 | ValueAct Capital | San Francisco | United States | 17,581 | Long/Short |
63 | Alyeska Investment Group | Chicago | United States | 16,532 | Managed Futures |
64 | Spectrum Asset Management | Stamford | United States | 16,509 | Fixed Income |
65 | Egerton Capital | London | United Kingdom | 16,435 | Long/Short |
66 | Glenview Capital Management | New York | United States | 16,319 | Multi Strategy |
67 | Tilden Park Capital Management | New York | United States | 16,058 | Multi Strategy |
68 | Comac Capital | London | United Kingdom | 15,983 | Global Macro |
69 | Maverick Capital | Dallas | United States | 15,921 | Global Macro |
70 | Neuberger Berman | New York | United States | 15,900 | Fund of Funds |
71 | Danske Capital | Copenhagen | Denmark | 15,500 | European Equity |
72 | Cevian Capital | Stockholm | Sweden | 15,452 | Activist |
73 | Marathon Asset Management | New York | United States | 15,248 | Credit |
74 | Candriam | Paris | France | 15,130 | Fixed Income |
75 | Carval Investors | Hopkins | United States | 14,653 | Fixed Income |
76 | UBS Hedge Fund Solutions | Stamford | United States | 14,549 | Equity |
77 | Arrowgrass Capital Partners | London | United Kingdom | 14,440 | Convertibles |
78 | OrbiMed Advisors | New York | United States | 14,400 | Private Equity |
79 | Brummer and Partners | Stockholm | Sweden | 14,200 | Long/Short |
80 | Lazard Alternatives | New York | United States | 14,120 | Multi Strategy |
81 | Paloma Partners | Greenwich | United States | 14,022 | |
82 | Cheyne Capital | London | United Kingdom | 13,939 | Real Estate |
83 | Henderson Global Investors | London | United Kingdom | 13,926 | Global Macro |
84 | Pershing Square Capital Management | New York | United States | 13,810 | Value |
85 | Coatue Management | New York | United States | 13,755 | |
86 | Varde Partners | Minneapolis | United States | 13,541 | Distressed Assets |
87 | Senator Investment Group | New York | United States | 13,387 | Long/Short |
88 | Pharo Management | New York | United States | 13,382 | Global Macro |
89 | M Square Investimentos | Sao Paulo | Brazil | 13,378 | |
90 | Alcentra | London | United Kingdom | 13,330 | Distressed Assets |
91 | Beach Point Capital Management | Santa Monica | United States | 13,032 | Multi Strategy |
92 | Fir Tree Partners | New York | United States | 13,017 | |
93 | Trian Fund Management LP | New York | United States | 12,478 | |
94 | Paulson & Co. | New York | United States | 12,443 | Multi Strategy |
95 | Blue Ridge Capital | Atlanta | United States | 12,410 | Real Estate |
96 | Silver Point Capital | Greenwich | United States | 12,345 | Multi Strategy |
97 | Arrowstreet Capital | Boston | United States | 12,200 | |
98 | Benefit Street Partners | New York | United States | 11,828 | Credit |
99 | Metacapital Management LP | New York | United States | 11,733 | Fixed Income |
100 | Soroban Capital Partners | New York | United States | 11,626 | Long/Short |
101 | Nephila Capital | Larkspur | United States | 11,575 | Insurance |
102 | Scopia Capital | New York | United States | 11,369 | Long/Short |
103 | Lindsell Train Limited | London | United Kingdom | 11,342 | Fixed Income |
104 | Eton Park Capital Management | New York | United States | 11,328 | Credit |
105 | Horsley Bridge Partners | San Francisco | United States | 11,172 | Private Equity |
106 | LaSalle Investment Management | Chicago | United States | 11,011 | Real Estate |
107 | Lyxor Asset Management | Paris | France | 10,958 | Convertibles |
108 | KLS Diversified | New York | United States | 10,940 | Fixed Income |
109 | Polar Capital Partners | London | United Kingdom | 10,861 | Long/Short |
110 | MJX Asset Management | New York | United States | 10,568 | CDO |
111 | Eminence Capital | New York | United States | 10,550 | Activist |
112 | CQS Investment Management | London | United Kingdom | 10,500 | Multi Strategy |
113 | Wafra Investment Group | New York | United States | 10,483 | Multi Strategy |
114 | Verde Asset Management | Sao Paulo | Brazil | 10,452 | Global Macro |
115 | Commonfund Capital | Wilton | United States | 10,404 | Multi Strategy |
116 | AKO Capital | London | United Kingdom | 10,240 | Long/Short |
117 | Oxford Asset Management | Oxford | United Kingdom | 10,200 | Absolute Returns |
118 | Pacific Alternative Asset Management | Irvine | United States | 10,053 | Fund of Funds |
119 | RWC Partners | London | United Kingdom | 9,817 | Absolute Returns |
120 | K2 Advisors | Stamford | United States | 9,808 | Fund of Funds |
121 | HSBC Alternative Investments | London | United Kingdom | 9,804 | Multi Strategy |
122 | PDT Partners | New York | United States | 9,720 | |
123 | ArcLight Capital Partners | Boston | United States | 9,616 | Energy |
124 | Aviva Investors | London | United Kingdom | 9,599 | Convertibles |
125 | Abrams Capital | Boston | United States | 9,313 | Managed Futures |
126 | Ellington Management Group | Old Greenwich | United States | 9,238 | ABS |
127 | Kensico Capital Management | Greenwich | United States | 9,209 | Multi Strategy |
128 | Highbridge Capital Management | New York | United States | 9,134 | Convertibles |
129 | Whitebox Advisors | Minneapolis | United States | 8,863 | Global Macro |
130 | Graticule Asset Management Asia | Singapore | Singapore | 8,826 | Global Macro |
131 | Steadfast Financial LP | New York | United States | 8,760 | Long/Short |
132 | Natixis Alternative Investments | New York | United States | 8,690 | Multi Strategy |
133 | Greenlight Capital | New York | United States | 8,676 | Long/Short |
134 | Catterton Partners | Greenwich | United States | 8,573 | Food and Beverage |
135 | Prisma Capital Partners | New York | United States | 8,540 | Fund of Funds |
136 | Rockpoint Group | Jacksonville | United States | 8,504 | Real Estate |
137 | Jana Partners | New York | United States | 8,500 | Event Driven |
138 | Panagora | Boston | United States | 8,420 | Global Macro |
139 | Crestline Management | Fort Worth | United States | 8,410 | Fund of Funds |
140 | Rimrock Capital Management | Irvine | United States | 8,359 | Commodities |
141 | Parallax Fund | San Francisco | United States | 8,310 | Multi Strategy |
142 | EJF Asset Management | Arlington | United States | 8,243 | Event Driven |
143 | Systematica Investments | London | United Kingdom | 8,082 | Commodities |
144 | Alder Capital | Del Mar | United States | 8,070 | Managed Futures |
145 | GMT Capital | Atlanta | United States | 8,019 | Long/Short |
146 | Solus Alternative Asset Management | New York | United States | 7,937 | Distressed Assets |
147 | Odey Asset Management | London | United Kingdom | 7,916 | Absolute Returns |
148 | Taconic Capital Advisors | New York | United States | 7,761 | Managed Futures |
149 | Onex Credit Partners | Toronto | Canada | 7,738 | Credit |
150 | Oak Hill Advisors | New York | United States | 7,580 | Credit |
151 | PAR Capital Management | Boston | United States | 7,529 | Global Macro |
152 | MSD Capital | New York | United States | 7,436 | Credit |
153 | Corvex Management | New York | United States | 7,417 | Activist |
154 | Marshall Wace | London | United Kingdom | 7,355 | Global Macro |
155 | Capital Fund Management | New York | United States | 7,239 | Managed Futures |
156 | Structured Portfolio Management | Stamford | United States | 7,234 | ABS |
157 | Samlyn Capital | New York | United States | 7,150 | |
158 | Altrinsic Global Advisors | Greenwich | United States | 7,108 | Equity |
159 | Blue Mountain Capital Management | London | United Kingdom | 7,100 | Managed Futures |
160 | Pamplona Capital Management | London | United Kingdom | 7,100 | Fund of Funds |
161 | The Children's Investment Fund | London | United Kingdom | 7,000 | Long/Short |
162 | Coast Asset Management | Santa Monica | United States | 6,930 | Fund of Funds |
163 | Redwood Capital Management | Englewood Cliffs | United States | 6,927 | Credit |
164 | JP Morgan Alternative Investments | New York | United States | 6,905 | Multi Strategy |
165 | Rockwood Capital | San Francisco | United States | 6,850 | Real Estate |
166 | Luminus Management | New York | United States | 6,825 | Long/Short |
167 | The Carlyle Group | New York | United States | 6,800 | |
168 | MCP Asset Management | Hong Kong | Hong Kong | 6,740 | Fund of Funds |
169 | Amundi Alternative Investments | Paris | France | 6,580 | Fund of Funds |
170 | Indus Capital Partners | New York | United States | 6,528 | Multi Strategy |
171 | Alphadyne Asset Management | New York | United States | 6,520 | Equity |
172 | Aspect Capital | London | United Kingdom | 6,320 | Long/Short |
173 | Magnitude Capital | New York | United States | 6,313 | Fund of Funds |
174 | Wolverine Asset Management | Chicago | United States | 6,282 | Arbitrage |
175 | Paskewitz Asset Management | Edison | United States | 6,249 | Managed Futures |
176 | Tennenbaum Capital Partners | Santa Monica | United States | 6,243 | Multi Strategy |
177 | Pentwater Capital Management | Evanston | United States | 6,227 | Global Equity |
178 | Investec Asset Management | London | United Kingdom | 6,210 | |
179 | Cyrus Capital Partners | Stamford | United States | 6,192 | Special Situations |
180 | Omega Advisors | New York | United States | 6,106 | Global Macro |
181 | Gramercy | Greenwich | United States | 6,094 | Multi Strategy |
182 | GSA Capital | London | United Kingdom | 6,085 | |
183 | Strategic Value Partners | Greenwich | United States | 6,084 | Distressed Assets |
184 | Reservoir Capital Group | New York | United States | 6,026 | Global Macro |
185 | Haidar Capital Management | New York | United States | 6,013 | Global Macro |
186 | Water Street Capital, Inc. | Jacksonville | United States | 5,928 | |
187 | Tourbillon Capital Partners | New York | United States | 5,829 | Long/Short |
188 | Convexity Capital Management | Boston | United States | 5,828 | Multi Strategy |
189 | Autonomy Capital | New York | United States | 5,785 | Emerging Markets |
190 | Partner Fund Management | San Francisco | United States | 5,758 | |
191 | BlueBay Asset Management | London | United Kingdom | 5,720 | Fixed Income |
192 | DW Partners | New York | United States | 5,650 | Credit |
193 | Finisterre Capital | London | United Kingdom | 5,646 | Fixed Income |
194 | PAG Absolute Returns | Hong Kong | Hong Kong | 5,620 | Credit |
195 | Dymon Asia Capital | Singapore | Singapore | 5,610 | Global Macro |
196 | Axonic Capital LLC | New York | United States | 5,574 | Long/Short |
197 | Monarch Alternative Capital | New York | United States | 5,543 | Fixed Income |
198 | Chenavari Financial Group | London | United Kingdom | 5,474 | Fixed Income |
199 | SPARX Group Co. | Tokyo | Japan | 5,438 | Asian Equity |
200 | Ashmore Investment Management | London | United Kingdom | 5,388 | Emerging Markets |
201 | Stone Milliner Asset Management | London | United Kingdom | 5,380 | FX |
202 | Anchor Bolt Capital | Chicago | United States | 5,261 | Long/Short |
203 | Lakewood Capital Management | New York | United States | 5,206 | Value |
204 | Entrust Partners | New York | United States | 5,184 | Fund of Funds |
205 | Transtrend | Rotterdam | Netherlands | 5,180 | Managed Futures |
206 | Barings | London | United Kingdom | 5,149 | Fund of Funds |
207 | Highclere International Investors | London | United Kingdom | 5,081 | Small Cap |
208 | Empyrean Capital Partners | Los Angeles | United States | 5,054 | Fixed Income |
209 | Sensato Investors | San Francisco | United States | 4,985 | Long/Short |
210 | Grove Street Advisors | Newton | United States | 4,981 | Fund of Funds |
211 | Luxor Capital Group | New York | United States | 4,976 | |
212 | Cantab Capital Partners | Cambridge | United Kingdom | 4,910 | Global Macro |
213 | Sloane Robinson | London | United Kingdom | 4,900 | Long/Short |
214 | Stevens Capital Management | Radnor | United States | 4,860 | |
215 | Jabre Capital Partners | Geneva | Switzerland | 4,860 | Multi Strategy |
216 | Alkeon Capital Management | New York | United States | 4,819 | |
217 | Evanston Capital Management | Evanston | United States | 4,786 | Fund of Funds |
218 | Highline Capital Management | New York | United States | 4,711 | Global Macro |
219 | Value Partners | Hong Kong | Hong Kong | 4,681 | Asian Equity |
220 | Overlook Investments Group | Georgetown | Cayman Islands | 4,561 | |
221 | DellaCamera Capital Management | Rye Brook | United States | 4,534 | Credit |
222 | Brahman Capital | New York | United States | 4,519 | Managed Futures |
223 | Aristeia Capital | Greenwich | United States | 4,515 | |
224 | Harbert Management Corporation | Birmingham | United States | 4,506 | Emerging Markets |
225 | Contrarian Capital Management | Greenwich | United States | 4,450 | Multi Strategy |
226 | Ivory Investment Management | Los Angeles | United States | 4,388 | Value |
227 | Wayzata Investment Partners | Wayzata | United States | 4,320 | Private Equity |
228 | Passport Capital | San Francisco | United States | 4,295 | Long/Short |
229 | Aurelius Capital Management | New York | United States | 4,253 | Managed Futures |
230 | Myriad Asset Management | Hong Kong | Hong Kong | 4,115 | Multi Strategy |
231 | Tybourne Capital Management | Hong Kong | Hong Kong | 4,080 | |
232 | Ascend Capital | Orinda | United States | 4,036 | Long/Short |
233 | Aquila Capital | Hamburg | Germany | 3,905 | Arbitrage |
234 | SEB Asset Management | Frankfurt | Belgium | 3,890 | Fund of Funds |
235 | Hitchwood Capital Management | New York | United States | 3,822 | Equity |
236 | Owl Creek Asset Management | New York | United States | 3,756 | Equity |
237 | BTG Pactual | Sao Paulo | Brazil | 3,670 | Emerging Markets |
238 | Sprott Asset Management | Toronto | Canada | 3,539 | Small Cap |
239 | Mason Capital Management LLC | New York | United States | 3,507 | |
240 | Symmetry Investments | Hong Kong | Hong Kong | 3,500 | Credit |
241 | Credit Suisse Alternatives | Zurich | Switzerland | 3,482 | Fund of Funds |
242 | ECM | London | United Kingdom | 3,480 | Fixed Income |
243 | Brevan Howard Asset Management | London | United Kingdom | 3,465 | Global Macro |
244 | Greenwoods Asset Management | Hong Kong | Hong Kong | 3,417 | Global Macro |
245 | Criterion Capital Management | San Francisco | United States | 3,374 | Long/Short |
246 | Hoplite Capital Management | New York | United States | 3,360 | Long/Short |
247 | LibreMax Capital | New York | United States | 3,289 | Distressed Assets |
248 | Aetos Capital | Menlo Park | United States | 3,281 | Fund of Funds |
249 | HighVista Strategies | Boston | United States | 3,247 | Multi Strategy |
250 | Oceanwood Capital Management | London | United Kingdom | 3,221 | Credit |
Want more details on the top 250 Global hedge funds?
Key Stats on Top 250 Hedge Funds for 2017
- 9 of the top 250 hedge fund managers are based in Hong Kong
- 39 of the top 250 hedge fund managers are based in the United Kingdom
- 179 of the top 250 hedge fund managers are based in the US
- 88 of the top 250 hedge funds are based in New York
- 37 of the top 250 hedge funds are based in London
- 13 of the top 250 hedge funds are based in Greenwich, CT
- The top 250 hedge funds have $4.47 trillion in assets under management (AUM)
- The average AUM of the top 250 hedge funds in $17.8 billion
- The median AUM of the top 250 hedge funds is $9.3 billion
- The average number of employees at the top hedge funds is 58
- 16 of the top 250 hedge funds were launched in 2000, more than any other year
- 108 of the top 250 hedge funds are currently hiring new employees
Get the full list of top 250 hedge funds in Excel format
View full details of the Top 250 Global Hedge Fund List
PURCHASE NOW