Top 250 Hedge Funds 2024 (Global)
2024 Top 250 Hedge Funds Overview
There are some minor changes for the 2024 top hedge fund rankings versus the list of top hedge funds for the prior year. The top 250 hedge funds in the world now manage $6.84 trillion in assets under management (AUM). This is down modestly from 2023.
The largest hedge funds in 2024 are Citadel Investment Group, Bridgewater Associates, Ares Management, and Balyasny Asset Management, Millennium Capital Partners, and Rokos Capital Management. These five funds alone manage more than $1.3 trillion in assets.
Eight of the ten biggest hedge funds are based in the US. Rokos Capital Management of London is the largest non-US hedge fund on the list of largest hedge funds for 2024.
Top 250 Hedge Funds 2024
List of the top 250 global hedge funds for 2024 ranked by assets under management (AUM)
Rank | Fund Name | City | AUM ($ Millions) | Strategies |
---|---|---|---|---|
1 | Citadel Investment Group | Chicago | 397,045 | Convertibles, Multi Strategy |
2 | Ares Management | Los Angeles | 281,425 | Managed Futures, Fixed Income |
3 | Balyasny Asset Management | Chicago | 248,045 | Multi Strategy, Global Equity |
4 | Millennium Capital Partners | New York | 218,000 | Multi Strategy |
5 | Rokos Capital Management | London | 172,454 | Global Macro |
6 | Point72 Asset Management | Stamford | 172,101 | |
7 | Garda Capital | Minneapolis | 137,830 | Global Macro, Event Driven |
8 | Squarepoint Ops | London | 123,784 | Quantitative |
9 | Mariner Investment Group LLC | New York | 123,035 | Arbitrage |
10 | Bridgewater Associates | Westport | 120,735 | Long/Short, Global Macro |
11 | DE Shaw | New York | 120,475 | Absolute Returns |
12 | Alphadyne Asset Management | New York | 115,312 | Equity, Managed Futures |
13 | Goldman Sachs Asset Management | New York | 106,240 | Multi Strategy, Fund of Funds |
14 | Capula Investment Management LLP | London | 101,086 | Absolute Returns, Credit |
15 | Cerberus Capital Management | New York | 86,966 | Credit, Real Estate |
16 | Exoduspoint Capital Management, LP | New York | 85,735 | Multi-Strategy |
17 | Renaissance Technologies | East Setauket | 85,472 | Crypto, Multi Strategy |
18 | Two Sigma International Limited | London | 83,956 | Long/Short |
19 | Two Sigma Investments | New York | 83,956 | Commodities |
20 | Angelo Gordon & Co. | New York | 82,071 | Real Estate, Fixed Income |
21 | Element Capital Management | New York | 74,801 | Global Macro, Credit |
22 | Fortress Investment Group | New York | 74,176 | Private Equity, Global Macro |
23 | AQR Capital Management | Greenwich | 72,934 | Multi Strategy, Managed Futures |
24 | Bracebridge Capital | Boston | 65,100 | Absolute Returns, Commodities |
25 | Viking Global Investors | Greenwich | 64,497 | Global Macro, Long/Short |
26 | Tudor Investment Corporation | Stamford | 63,587 | Crypto, Multi Strategy |
27 | Brevan Howard Asset Management | London | 58,630 | Global Macro, Commodities |
28 | Coatue Management | New York | 58,577 | |
29 | Tiger Global Management LLC | New York | 55,957 | Crypto |
30 | Lighthouse Investment Partners | Palm Beach Gardens | 54,068 | Fund of Funds, Long/Short |
31 | Adage Capital Management | Boston | 51,964 | Global Equity |
32 | Stone Point Capital | Greenwich | 48,453 | Long/Short |
33 | Davidson Kempner Capital Management | New York | 42,974 | Global Equity, Distressed Assets |
34 | Sculptor Capital Management | New York | 42,792 | Multi-Strategy, Real Estate |
35 | Och-Ziff Capital Management | New York | 42,792 | Global Macro, Convertibles |
36 | Farallon Capital Management | San Francisco | 42,554 | Multi Strategy, Arbitrage |
37 | GoldenTree Asset Management | New York | 38,988 | Credit, Absolute Returns |
38 | Oaktree Capital Management | Los Angeles | 38,350 | Fixed Income, Real Estate |
39 | Holocene Advisors | New York | 36,692 | Long/Short |
40 | Select Equity | New York | 36,681 | Equity, Long/Short |
41 | Symmetry Investments | Hong Kong | 36,435 | Credit |
42 | Centerbridge Partners LP | New York | 36,401 | Multi Strategy, Distressed Assets |
43 | Tenaron Capital Management | New York | 34,401 | Global Macro |
44 | Man Group | London | 34,051 | Global Macro, Convertibles |
45 | Voloridge Investment Management | Jupiter | 33,840 | Quantitative |
46 | BlackRock Alternative Advisors | New York | 33,250 | Global Macro, Convertibles |
47 | Moore Capital Management | New York | 33,203 | Global Macro, Emerging Markets |
48 | Apollo Capital | New York | 32,680 | Managed Futures, Credit |
49 | Lansdowne Partners | London | 31,740 | Absolute Returns, Global Macro |
50 | Pictet Alternative Investments | Geneva | 31,715 | Fund of Funds |
51 | Hudson Bay Capital Management | New York | 31,124 | Multi Strategy |
52 | Polar Asset Management Partners | Toronto | 30,165 | |
53 | Paskewitz Asset Management | Edison | 30,130 | Managed Futures |
54 | III Capital | Boca Raton | 29,947 | Credit |
55 | Cheyne Capital | London | 29,729 | Real Estate, Fixed Income |
56 | Kayne Anderson Capital Advisors | Los Angeles | 29,723 | Private Equity, Multi Strategy |
57 | Paloma Partners | Greenwich | 29,368 | Multi Strategy |
58 | King Street Capital Management | New York | 28,415 | Global Macro |
59 | Lyxor Asset Management | Paris | 27,924 | Convertibles, Long/Short |
60 | Silver Point Capital | Greenwich | 27,910 | Multi Strategy, Distressed Assets |
61 | Ruffer | London | 27,600 | Absolute Returns, Multi-Strategy |
62 | Benefit Street Partners | New York | 27,595 | Credit |
63 | Field Street Capital Management | New York | 27,484 | Credit, Global Macro |
64 | Wellington Management Company LLP | Boston | 27,210 | Multi Strategy, Commodities |
65 | Capstone Investment Advisors LLC | New York | 26,990 | Derivatives, Global Equity |
66 | TCI Fund Management | London | 26,500 | Long/Short, Real Estate |
67 | L Catterton | Greenwich | 25,631 | Food and Beverage, Consumer Products |
68 | Caxton Associates | New York | 25,576 | Global Macro |
69 | Haidar Capital Management | New York | 25,399 | Global Macro, Multi Strategy |
70 | Baupost Group | Boston | 24,767 | Global Equity, Long/Short |
71 | Polar Capital Partners | London | 23,717 | Long/Short, Convertibles |
72 | Willis Towers Watson | London | 23,543 | Fund of Funds |
73 | BTG Pactual | Sao Paulo | 23,003 | Emerging Markets |
74 | Alyeska Investment Group | Chicago | 22,030 | Managed Futures |
75 | Horsley Bridge Partners | San Francisco | 21,684 | Private Equity, Fund of Funds |
76 | Magnetar Capital | Evanston | 21,585 | Multi Strategy, Managed Futures |
77 | Lindsell Train Limited | London | 21,376 | Fixed Income, Asian Equity |
78 | Gopher Asset Management | Shanghai | 21,200 | Fund of Funds, Private Equity |
79 | Strategic Value Partners | Greenwich | 21,034 | Distressed Assets |
80 | Marathon Asset Management | New York | 20,540 | Credit, Emerging Markets |
81 | HBK Capital Management | Dallas | 20,250 | Multi Strategy |
82 | CarVal Investors | Minneapolis | 19,967 | Fixed Income, Real Estate |
83 | Wafra Investment Group | New York | 19,838 | Multi Strategy |
84 | GAM Fund Management | Hong Kong | 19,805 | Fund of Funds |
85 | Arrowstreet Capital | Boston | 19,600 | Emerging Markets, Long/Short |
86 | Stockbridge | San Francisco | 19,542 | Real Estate |
87 | Alcentra | London | 19,272 | Distressed Assets |
88 | Guggenheim Capital Markets | New York | 19,206 | Multi Strategy, Fixed Income |
89 | Appaloosa Management | Short Hills | 19,100 | Global Equity, Fixed Income |
90 | Algebris Investments | London | 18,982 | Credit, UCITS |
91 | BFAM Partners | Hong Kong | 18,965 | Multi-Strategy, Credit |
92 | Grantham, Mayo, Van Otterloo & Co. | Boston | 18,960 | Emerging Markets, Global Macro |
93 | Marshall Wace | London | 18,865 | Global Macro, Multi Strategy |
94 | Graham Capital Management | Rowayton | 18,645 | Global Macro, Commodities |
95 | Pershing Square Capital Management | New York | 18,634 | Value, Activist |
96 | Diameter Capital Partners | New York | 18,307 | Credit |
97 | Brigade Capital Management | New York | 18,266 | Managed Futures, Distressed Assets |
98 | Onex Credit Partners | Toronto | 18,260 | Credit |
99 | OrbiMed Advisors | New York | 18,211 | Private Equity |
100 | MSD Capital | New York | 18,113 | Credit, Global Macro |
101 | Hillhouse Capital | Hong Kong | 17,716 | Emerging Markets |
102 | Sprott Asset Management | Toronto | 17,603 | Small Cap, Long/Short |
103 | Lone Pine Capital | Greenwich | 17,253 | Long/Short, Emerging Markets |
104 | Varde Partners | Minneapolis | 17,245 | Distressed Assets, Event Driven |
105 | MJX Asset Management | New York | 16,706 | CDO, Credit |
106 | Universa Investments | Miami | 16,160 | Quantitative |
107 | Neuberger Berman | New York | 15,900 | Fund of Funds |
108 | Danske Capital | Copenhagen | 15,500 | European Equity, Fixed Income |
109 | Egerton Capital | London | 15,422 | Long/Short |
110 | LMR Partners | London | 15,350 | Global Macro, Event Driven |
111 | Crestline Investors | Fort Worth | 15,128 | Fund of Funds, Event Driven |
112 | Woodline Partners | San Francisco | 15,016 | Long/Short |
113 | Waterfall Asset Management | New York | 14,858 | MBS, Credit |
114 | Beach Point Capital Management | Santa Monica | 14,718 | Multi Strategy, Credit |
115 | Bayview Asset Management | Coral Gables | 14,700 | Credit |
116 | Pharo Management | New York | 14,655 | Global Macro, Emerging Markets |
117 | Third Point LLC | New York | 14,405 | Event Driven, Activist |
118 | Nephila Capital | Larkspur | 14,371 | Insurance, Commodities |
119 | Monarch Alternative Capital | New York | 14,312 | Fixed Income, Distressed Assets |
120 | Brummer and Partners | Stockholm | 14,200 | Long/Short, Multi Strategy |
121 | Lazard Alternatives | New York | 14,120 | Multi Strategy, Real Estate |
122 | Cevian Capital | Stockholm | 14,037 | Activist, Event Driven |
123 | Systematica Investments | London | 13,971 | Commodities |
124 | BlueMountain Capital | New York | 13,788 | Long/Short, Credit |
125 | Canyon Partners | Los Angeles | 13,647 | Multi Strategy, Convertibles |
126 | Alkeon Capital Management | New York | 13,604 | |
127 | JHL Capital Group | Chicago | 13,519 | Convertibles, Multi Strategy |
128 | Rockpoint Group | Boston | 13,519 | Real Estate |
129 | Commonfund Capital | Wilton | 13,080 | Multi Strategy, Fixed Income |
130 | Kirkoswold Capital Partners | London | 12,909 | Global Macro |
131 | Macquarie | Sydney | 12,900 | Commodities, Multi Strategy |
132 | Laurion Capital Management | New York | 12,515 | Multi Strategy |
133 | Knighthead Capital Management, LLC | New York | 11,928 | Long/Short, Credit |
134 | Saba Capital | New York | 11,916 | Credit |
135 | UBS Hedge Fund Solutions | Stamford | 11,840 | Equity |
136 | Gordian Capital | Singapore | 11,590 | Fund of Funds, Long/Short |
137 | Soroban Capital Partners | New York | 11,429 | Long/Short |
138 | Credit Suisse Alternatives | Zurich | 11,271 | Fund of Funds |
139 | LibreMax Capital | New York | 10,970 | Distressed Assets, Credit |
140 | Adamas Partners | Boston | 10,910 | Fund of Funds, Absolute Returns |
141 | Rockwood Capital | San Francisco | 10,910 | Real Estate |
142 | PDT Partners | New York | 10,837 | Quantitative |
143 | ABC Arbitrage | Paris | 10,776 | Arbitrage, Quantitative |
144 | Altimeter Capital | Boston | 10,714 | Long/Short |
145 | LaSalle Investment Management | Chicago | 10,457 | Real Estate |
146 | CSOP Asset Management | Hong Kong | 10,453 | Credit, Emerging Markets |
147 | Entrust Permal | New York | 10,374 | Fund of Funds, Long/Short |
148 | Capital Fund Management | New York | 10,117 | Managed Futures |
149 | Abrams Capital | Boston | 10,052 | Managed Futures, Opportunistic |
150 | Hildene Capital Management | Stamford | 10,005 | Distressed Assets, Credit |
151 | ValueAct Capital | San Francisco | 9,845 | Long/Short, Activist |
152 | Pine River Capital Management | Minnetonka | 9,720 | Multi Strategy, Commodities |
153 | Whitebox Advisors | Minneapolis | 9,566 | Global Macro, Convertibles |
154 | Redwood Capital Management | Englewood Cliffs | 9,480 | Credit |
155 | RWC London | London | 9,336 | Absolute Returns, Long/Short |
156 | Atalaya Capital Management LP | New York | 9,332 | Credit, Special Situations |
157 | Aviva Investors | London | 9,305 | Convertibles, Multi Strategy |
158 | Pacific Alternative Asset Management | Irvine | 9,301 | Fund of Funds, Arbitrage |
159 | HG Vora Capital Management | New York | 9,254 | Event Driven |
160 | Platinum Asset Management | Sydney | 9,179 | Equity |
161 | Panagora | Boston | 9,110 | Global Macro, Cannabis |
162 | Napier Park Global Capital | New York | 9,104 | Credit |
163 | Transtrend | Rotterdam | 9,040 | Managed Futures |
164 | BlueCrest Capital Management | London | 9,000 | Multi Strategy, Managed Futures |
165 | Aristeia Capital | Greenwich | 8,928 | Absolute Returns, Credit |
166 | Maverick Capital | Dallas | 8,786 | Global Macro, Multi Strategy |
167 | Taconic Capital Advisors | New York | 8,758 | Managed Futures, Multi Strategy |
168 | Whale Rock Capital Management | Boston | 8,724 | |
169 | Natixis Alternative Investments | Boston | 8,690 | Multi Strategy, Long/Short |
170 | Tikehau Capital | Paris | 8,582 | Credit, Special Situations |
171 | Samlyn Capital | New York | 8,111 | |
172 | Parallax Fund | San Francisco | 8,103 | Multi Strategy |
173 | Magnitude Capital | New York | 8,046 | Fund of Funds, Multi Strategy |
174 | ArcLight Capital Partners | Boston | 8,040 | Energy |
175 | Wolverine Asset Management | Chicago | 7,990 | Arbitrage |
176 | 26 North | New York | 7,761 | Credit |
177 | Eminence Capital | New York | 7,668 | Activist |
178 | La Française Global Investment Solutions | Paris | 7,620 | Credit, Event Driven |
179 | Pentwater Capital Management | Evanston | 7,602 | Global Equity, Fixed Income |
180 | Oak Hill Advisors | New York | 7,580 | Credit, Distressed Assets |
181 | Avenue Capital Group | New York | 7,495 | Real Estate, Fixed Income |
182 | Lombard Odier Darier Hentsch & Cie | Petit-Lancy | 7,404 | Fund of Funds, Multi Strategy |
183 | PointState Capital | New York | 7,387 | Energy, Global Macro |
184 | Steadfast Financial LP | New York | 7,216 | Long/Short |
185 | Highbridge Capital Management | New York | 7,154 | Convertibles, Commodities |
186 | Tilden Park Capital Management | New York | 7,137 | Multi Strategy, Credit |
187 | Blue Mountain Capital Partners | London | 7,100 | Managed Futures, Credit |
188 | Libra Advisors | New York | 6,945 | Long/Short |
189 | Asia Frontier Capital | Hong Kong | 6,906 | Emerging Markets |
190 | Ardea Investment Management | Sydney, Nsw | 6,862 | Fixed Income |
191 | The Carlyle Group | New York | 6,800 | |
192 | Harbert Management Corporation | Birmingham | 6,724 | Emerging Markets, Commodities |
193 | Weiss Asset Management | Boston | 6,662 | Multi Strategy, Long/Short |
194 | Shenkman Capital Management | New York | 6,625 | Convertibles, Fixed Income |
195 | Amundi Alternative Investments | Paris | 6,580 | Fund of Funds, Long/Short |
196 | Engineers Gate Manager | New York | 6,476 | Quantitative |
197 | K2 Advisors | Stamford | 6,434 | Fund of Funds |
198 | EJF Asset Management | Arlington | 6,424 | Event Driven |
199 | MKP Capital Europe | London | 6,400 | Multi Strategy |
200 | MKP Capital Management | New York | 6,400 | Multi Strategy, Fixed Income |
201 | Odey Asset Management | London | 6,400 | Absolute Returns, Long/Short |
202 | Corbin Capital Partners | New York | 6,381 | Fund of Funds, Global Macro |
203 | VR Advisory Services Ltd. | New York | 6,364 | Distressed |
204 | HPS Investment Partners | New York | 6,350 | Credit |
205 | Anchorage Capital Group | New York | 6,348 | Credit, Event Driven |
206 | Grove Street Advisors | Newton | 6,347 | Fund of Funds |
207 | Overlook Investments Group | Hong Kong | 6,312 | |
208 | Ellington Management Group | Old Greenwich | 6,223 | ABS, Credit |
209 | Investec Asset Management | London | 6,210 | Multi Strategy |
210 | Trian Fund Management LP | New York | 6,202 | Event Driven |
211 | SPX Capital | Rio de Janeiro | 6,150 | Global Macro, Commodities |
212 | Candlestick Capital | Greenwich | 6,086 | Equity |
213 | BVF Partners | San Francisco | 6,058 | Biotech |
214 | Segantii Capital Management | Hong Kong | 5,825 | Multi Strategy |
215 | 400 Capital Management LLC | New York | 5,785 | Credit |
216 | SPARX Group Co. | Tokyo | 5,669 | Asian Equity |
217 | Aquatic Capital Management LLC | Chicago | 5,540 | |
218 | Altrinsic Global Advisors | Greenwich | 5,485 | Equity |
219 | Gramercy | Greenwich | 5,427 | Multi Strategy, Emerging Markets |
220 | Sagard Holdings Manager LP | Toronto | 5,396 | Multi-Strategy, Credit |
221 | Stone Milliner Asset Management | London | 5,380 | FX, Global Macro |
222 | Senator Investment Group | New York | 5,344 | Long/Short |
223 | GMT Capital | Atlanta | 5,271 | Long/Short, Value |
224 | ZAIS Group Limited | London | 5,240 | Fixed Income |
225 | Luxor Capital Group | New York | 5,205 | Event Driven |
226 | Dymon Asia | Singapore | 5,200 | Global Macro |
227 | Ellerston Capital | Sydney | 5,120 | Fund of Funds, Special Situations |
228 | Olympia Capital Management | New York | 5,100 | Fund of Funds |
229 | Avanda Investment Management | Singapore | 5,020 | Multi Strategy |
230 | Ecor1 Capital | San Francisco | 5,002 | Healthcare |
231 | Empyrean Capital Partners | Los Angeles | 4,988 | Fixed Income, Convertibles |
232 | Cantab Capital Partners | Cambridge | 4,910 | Global Macro, Quantitative |
233 | North Rock Capital LLC | New York | 4,900 | Fund of Funds |
234 | Birch Grove Capital | New York | 4,809 | Credit |
235 | Perella Weinberg Partners | New York | 4,701 | Event Driven |
236 | 57 Stars | Washington | 4,583 | Emerging Markets |
237 | Emso Asset Management Limited | London | 4,527 | |
238 | HighVista Strategies | Boston | 4,472 | Multi Strategy |
239 | Winton Capital Management | London | 4,459 | Managed Futures, Absolute Returns |
240 | Cadian Capital | New York | 4,404 | Long/Short |
241 | Hawk Ridge Capital Management | Los Angeles | 4,364 | |
242 | Tennenbaum Capital Partners | Santa Monica | 4,326 | Multi Strategy, Credit |
243 | TIG Advisors | New York | 4,323 | Global Equity, Long/Short |
244 | Contrarian Capital Management | Greenwich | 4,171 | Multi Strategy, Distressed Assets |
245 | Evanston Capital Management | Evanston | 4,156 | Fund of Funds, Multi Strategy |
246 | Rubric Capital Management | New York | 4,126 | |
247 | Axonic Capital LLC | New York | 4,116 | Long/Short, Credit |
248 | HSBC Alternative Investments | London | 4,095 | Multi Strategy, Global Macro |
249 | JP Morgan Alternative Investments | New York | 4,053 | Multi Strategy, Fund of Funds |
250 | Anomaly Capital Management | New York | 4,011 | Long/Short |
Rank | AUM ($ Millions) | Strategies |
Want more details on the top 250 Global hedge funds?
Key Stats on Top 250 Hedge Funds of 2024
32 of the top 250 hedge fund managers are based in the United Kingdom (12.8%)
8 of the top 250 hedge fund managers for 2024 are based in Hong Kong (3.2%)
190 of the top 250 hedge funds for 2024 are based in the USA (76.0%)
93 of the top 250 hedge funds are based in New York (37.2%)
32 of the top 250 hedge funds are based in London (12.8%)
13 of the top hedge funds for 2024 are based in Greenwich, CT (5.2%)
16 of the top 250 hedge funds are based in Boston, MA (6.4%)
The top 250 hedge funds in 2024 have $6.84 trillion USD in assets under management (AUM)
The average AUM of the top 250 hedge funds for 2024 is $27.35 billion
The median AUM of the top 250 hedge funds is $13.63 billion
The average number of employees at the top hedge funds is 205
23 of the top 250 hedge funds were launched in 2000, more than any other year
68 of the top 250 hedge funds are currently hiring new employees
Get the full list of top 250 hedge funds in Excel format
The Top 250 Global Hedge Fund List for 2024 has 35 categories of detailed information on all the funds above. Everything from website to emails to senior staff, hiring status, number of clients and more. And it’s delivered in Excel format for easy use with any spreadsheet program or contact management system.
View full details of the Top 250 Global Hedge Fund List
PURCHASE NOW