Top 30 Largest Credit Hedge Funds - 2017
Top 30 Credit Hedge Funds 2017
List of the top 30 global credit hedge funds for 2017, ranked by assets under management (AUM)
# | Fund Name | City | Country | AUM($Millions) | Fund Strategy | Column2 |
---|---|---|---|---|---|---|
1 | Anchorage Capital Group | New York | United States | 27,176 | Credit | North America |
2 | Spectrum Asset Management | Stamford | United States | 16,509 | Credit | North America |
3 | Marathon Asset Management | New York | United States | 15,248 | Credit | North America |
4 | Candriam | Paris | France | 15,130 | Credit | Europe |
5 | Carval Investors | Hopkins | United States | 14,653 | Credit | North America |
6 | Benefit Street Partners | New York | United States | 11,828 | Credit | North America |
7 | Metacapital Management LP | New York | United States | 11,733 | Credit | North America |
8 | Lindsell Train Limited | London | United Kingdom | 11,342 | Credit | Europe |
9 | Eton Park Capital Management | New York | United States | 11,328 | Credit | North America |
10 | KLS Diversified | New York | United States | 10,940 | Credit | North America |
11 | Onex Credit Partners | Toronto | Canada | 7,738 | Credit | North America |
12 | Oak Hill Advisors | New York | United States | 7,580 | Credit | North America |
13 | MSD Capital | New York | United States | 7,436 | Credit | North America |
14 | Redwood Capital Management | Englewood Cliffs | United States | 6,927 | Credit | North America |
15 | BlueBay Asset Management | London | United Kingdom | 5,720 | Credit | Europe |
16 | DW Partners | New York | United States | 5,650 | Credit | North America |
17 | Finisterre Capital | London | United Kingdom | 5,646 | Credit | Europe |
18 | PAG Absolute Returns | Hong Kong | Hong Kong | 5,620 | Credit | Asia |
19 | Monarch Alternative Capital | New York | United States | 5,543 | Credit | North America |
20 | Chenavari Financial Group | London | United Kingdom | 5,474 | Credit | Europe |
21 | Empyrean Capital Partners | Los Angeles | United States | 5,054 | Credit | North America |
22 | DellaCamera Capital Management | Rye Brook | United States | 4,534 | Credit | North America |
23 | Symmetry Investments | Hong Kong | Hong Kong | 3,500 | Credit | Asia |
24 | ECM | London | United Kingdom | 3,480 | Credit | Europe |
25 | Oceanwood Capital Management | London | United Kingdom | 3,221 | Credit | Europe |
26 | Czech Asset Management LP | Old Greenwich | United States | 3,155 | Credit | North America |
27 | CSOP Asset Management | Hong Kong | Hong Kong | 3,094 | Credit | Asia |
28 | Providence Investment Management | Providence | United States | 3,082 | Credit | North America |
29 | Algebris Investments | London | United Kingdom | 2,464 | Credit | Europe |
30 | CapeView Capital LLP | London | United Kingdom | 2,330 | Credit | Europe |
Want details on the top 30 credit/fixed income hedge funds as well as hundreds of other credit funds?
Key Stats on Top 30 Credit Hedge Funds for 2017
- 17 of the top 30 credit hedge funds are based in the US
- 8 of the 30 largest credit funds are based in London
- The largest credit-oriented hedge fund is Anchorage Capital Group followed by Spectrum Asset Management
- The 5 largest credit hedge funds have $85.4 trillion in assets under management
- The 30 largest credit hedge funds have $243.1 trillion in assets under management (AUM)
- The average AUM of the top 30 largest credit hedge funds is $8.1 billion
- The median AUM of the 30 biggest fixed income funds in $5.7 billion
- 15 of the top 30 credit funds are currently hiring new employees
Get the full list of 560+ credit/fixed income hedge funds!
The Fixed Income Hedge Fund List has 35 categories of detailed information on 560 credit/fixed income hedge funds including the 30 noted above. Includes everything from website to emails to senior staff, hiring status, number of clients and more. And it’s delivered in Excel format for easy use with any spreadsheet program or contact management system.
View full details of the Fixed Income Hedge Fund List
PURCHASE NOW
Get the full list of top 250 hedge funds in Excel format

View full details of the Top 250 Global Hedge Fund List
PURCHASE NOW