The 50 largest Hedge Funds in Europe manage approximately $1.29 trillion in combined assets as of 2026, up 13.6% from 2025.
Rokos Capital Management leads the rankings at $230B in AUM, based in London. Squarepoint Ops ranks second at $181B, followed by Two Sigma International Limited at $110B.
United Kingdom is the most represented location with 72% of the top 50 funds.
There are 3 new entrants to the top 50 in 2026 and 3 funds that dropped off compared to 2025.
| Rank | Δ | Fund Name | Country | City | AUM ($M) | Strategy |
|---|---|---|---|---|---|---|
| 1 | — | Rokos Capital Management | United Kingdom | London | 229,815.4 | Global Macro |
| 2 | — | Squarepoint Ops | United Kingdom | London | 180,767.2 | |
| 3 | ▴1 | Two Sigma International Limited | United Kingdom | London | 110,281.1 | Long/Short |
| 4 | ▾1 | Capula Investment Management LLP | United Kingdom | London | 78,323.8 | Absolute Return |
| 5 | — | Brevan Howard Asset Management | United Kingdom | London | 58,630.0 | Commodities |
| 6 | — | Man Group | United Kingdom | London | 41,696.0 | Convertibles |
| 7 | ▴10 | Marshall Wace | United Kingdom | London | 33,003.7 | Global Macro |
| 8 | ▾1 | Lansdowne Partners | United Kingdom | London | 31,740.0 | Absolute Return |
| 9 | ▾1 | Pictet Alternative Investments | Switzerland | Geneva | 31,715.0 | Fund of Funds |
| 10 | ▾1 | Cheyne Capital | United Kingdom | London | 28,969.1 | Convertibles |
| 11 | ▴2 | Polar Capital Partners | United Kingdom | London | 28,106.5 | Convertibles |
| 12 | ▾2 | Lyxor Asset Management | France | Paris | 27,924.3 | Convertibles |
| 13 | ▾2 | Ruffer | United Kingdom | London | 27,600.0 | Absolute Return |
| 14 | ▾2 | TCI Fund Management | United Kingdom | London | 26,500.0 | Long/Short |
| 15 | ▾1 | Willis Towers Watson | United Kingdom | London | 23,920.0 | Fund of Funds |
| 16 | NEW | RAM Active Investments S.A. | Switzerland | Geneva | 22,000.0 | Emerging Markets |
| 17 | ▾2 | Alcentra | United Kingdom | London | 17,895.7 | Distressed |
| 18 | ▴2 | Egerton Capital | United Kingdom | London | 16,482.2 | Long/Short |
| 19 | ▴6 | Kirkoswold Capital Partners | United Kingdom | London | 16,087.4 | |
| 20 | ▾4 | Algebris Investments | United Kingdom | London | 16,079.5 | Emerging Markets |
| 21 | ▾2 | Danske Capital | Denmark | Copenhagen | 15,500.0 | Fixed Income |
| 22 | ▾1 | LMR Partners | United Kingdom | London | 15,350.0 | Distressed |
| 23 | ▴1 | Systematica Investments | United Kingdom | London | 15,125.2 | Commodities |
| 24 | ▾1 | Cevian Capital | Sweden | Stockholm | 14,332.8 | Distressed |
| 25 | ▾3 | Brummer and Partners | Sweden | Stockholm | 14,200.0 | Commodities |
| 26 | ▾8 | Lindsell Train Limited | United Kingdom | London | 13,980.9 | Fixed Income |
| 27 | ▴1 | RWC London | United Kingdom | London | 11,998.1 | Absolute Return |
| 28 | ▾1 | ABC Arbitrage | France | Paris | 11,339.1 | |
| 29 | ▾3 | Credit Suisse Alternatives | Switzerland | Zurich | 9,738.4 | Fund of Funds |
| 30 | ▾1 | Aviva Investors | United Kingdom | London | 9,305.3 | Convertibles |
| 31 | ▾1 | Transtrend | Netherlands | Rotterdam | 9,040.0 | Commodities |
| 32 | ▾1 | BlueCrest Capital Management | United Kingdom | London | 9,000.0 | Commodities |
| 33 | ▴11 | Winton Capital Management | United Kingdom | London | 8,666.9 | Absolute Return |
| 34 | ▾1 | La Française Global Investment Solutions | France | Paris | 7,620.0 | Absolute Return |
| 35 | — | Blue Mountain Capital Partners | United Kingdom | London | 7,100.0 | Commodities |
| 36 | — | Amundi Alternative Investments | France | Paris | 6,580.0 | Fund of Funds |
| 37 | ▴2 | Investec Asset Management | United Kingdom | London | 6,210.0 | Multi Strategy |
| 38 | ▾6 | Tikehau Capital | France | Paris | 5,447.6 | Distressed |
| 39 | ▴1 | Stone Milliner Asset Management | United Kingdom | London | 5,380.0 | Commodities |
| 40 | ▾6 | Lombard Odier Darier Hentsch & Cie | Switzerland | Petit-Lancy | 5,155.6 | Fund of Funds |
| 41 | ▴1 | Cantab Capital Partners | United Kingdom | Cambridge | 4,910.0 | Global Macro |
| 42 | NEW | GSA Capital | United Kingdom | London | 4,815.0 | Absolute Return |
| 43 | ▾2 | ZAIS Group Limited | United Kingdom | London | 4,474.0 | Fixed Income |
| 44 | ▾1 | Emso Asset Management Limited | United Kingdom | London | 4,424.0 | |
| 45 | — | HSBC Alternative Investments | United Kingdom | London | 4,094.5 | Emerging Markets |
| 46 | ▴1 | Exane Asset Management | France | Paris | 3,950.0 | Absolute Return |
| 47 | ▾1 | Cyrus Capital Partners | United Kingdom | London | 3,823.5 | Distressed |
| 48 | NEW | Oxford Asset Management | United Kingdom | Oxford | 3,752.7 | Absolute Return |
| 49 | ▾1 | Wimmer Horizon | United Kingdom | London | 3,480.6 | Commodities |
| 50 | — | Aspect Capital | United Kingdom | London | 3,470.0 | Commodities |
| Fund | $ Change | % Change |
| Rokos Capital Management | +$57.4B | +33.3% |
| Squarepoint Ops | +$57.0B | +46.0% |
| Two Sigma International Limited | +$26.3B | +31.4% |
| Marshall Wace | +$14.1B | +74.9% |
| Man Group | +$7.6B | +22.5% |
| Rank | Fund | AUM |
| #16 | RAM Active Investments S.A. | $22,000M |
| #42 | GSA Capital | $4,815M |
| #48 | Oxford Asset Management | $3,753M |
| Barings |
| MKP Capital Europe |
| Odey Asset Management |
| Winton Capital Management | +94.4% |
| Marshall Wace | +74.9% |
| Squarepoint Ops | +46.0% |
| Rokos Capital Management | +33.3% |
| Two Sigma International Limited | +31.4% |
| Strategy | 2024 | 2025 | 2026 | YoY Δ |
|---|---|---|---|---|
| Global Macro | 15 | 14 | 15 | +1 |
| Long/Short | 14 | 15 | 15 | — |
| Fixed Income | 16 | 13 | 14 | +1 |
| Commodities | 8 | 10 | 10 | — |
| Absolute Return | 9 | 8 | 9 | +1 |
| Multi Strategy | 10 | 10 | 8 | -2 |
| Distressed | 6 | 7 | 7 | — |
| Fund of Funds | 6 | 8 | 7 | -1 |
| Emerging Markets | 6 | 5 | 6 | +1 |
| Convertibles | 6 | 5 | 5 | — |
| Real Estate | 1 | 3 | 3 | — |
Comprehensive database of 1,100+ European Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.