Top 50 Largest European Hedge Funds - 2017
Top 50 Hedge Funds in Europe 2017
List of the top 50 hedge funds based in Europe for 2017, ranked by assets under management (AUM)
# | Fund Name | City | Country | AUM($Millions) | Fund Strategy |
---|---|---|---|---|---|
1 | BlueCrest Capital Management | Geneva | Switzerland | 55,100 | |
2 | Capula Investment Management | London | United Kingdom | 45,811 | Absolute Return |
3 | Pictet Alternative Investments | Geneva | Switzerland | 31,715 | Fund of Funds |
4 | Winton Capital Management | London | United Kingdom | 21,157 | Managed Futures |
5 | York Capital Management | London | United Kingdom | 19,974 | Event Driven |
6 | Polygon Investment Partners | London | United Kingdom | 19,650 | Multi Strategy |
7 | Egerton Capital | London | United Kingdom | 16,435 | Long/Short |
8 | Comac Capital | London | United Kingdom | 15,983 | Global Macro |
9 | Danske Capital | Copenhagen | Denmark | 15,500 | European Equity |
10 | Cevian Capital | Stockholm | Sweden | 15,452 | Activist |
11 | Candriam | Paris | France | 15,130 | Fixed Income |
12 | Arrowgrass Capital Partners | London | United Kingdom | 14,440 | Convertibles |
13 | Brummer and Partners | Stockholm | Sweden | 14,200 | Long/Short |
14 | Cheyne Capital | London | United Kingdom | 13,939 | Real Estate |
15 | Henderson Global Investors | London | United Kingdom | 13,926 | Global Macro |
16 | Alcentra | London | United Kingdom | 13,330 | Distressed Assets |
17 | Trian Fund Management LP | New York | United States | 12,478 | |
18 | Lindsell Train Limited | London | United Kingdom | 11,342 | Fixed Income |
19 | Lyxor Asset Management | Paris | France | 10,958 | Convertibles |
20 | Polar Capital Partners | London | United Kingdom | 10,861 | Long/Short |
21 | CQS Investment Management | London | United Kingdom | 10,500 | Multi Strategy |
22 | AKO Capital | London | United Kingdom | 10,240 | Long/Short |
23 | Oxford Asset Management | Oxford | United Kingdom | 10,200 | Absolute Returns |
24 | RWC Partners | London | United Kingdom | 9,817 | Absolute Returns |
25 | HSBC Alternative Investments | London | United Kingdom | 9,804 | Multi Strategy |
26 | Aviva Investors | London | United Kingdom | 9,599 | Convertibles |
27 | Odey Asset Management | London | United Kingdom | 7,916 | Absolute Returns |
28 | Marshall Wace | London | United Kingdom | 7,355 | Global Macro |
29 | Blue Mountain Capital Management | London | United Kingdom | 7,100 | Managed Futures |
30 | Pamplona Capital Management | London | United Kingdom | 7,100 | Fund of Funds |
31 | The Children's Investment Fund | London | United Kingdom | 7,000 | Long/Short |
32 | Amundi Alternative Investments | Paris | France | 6,580 | Fund of Funds |
33 | Aspect Capital | London | United Kingdom | 6,320 | Long/Short |
34 | Investec Asset Management | London | United Kingdom | 6,210 | |
35 | GSA Capital | London | United Kingdom | 6,085 | |
36 | BlueBay Asset Management | London | United Kingdom | 5,720 | Fixed Income |
37 | Finisterre Capital | London | United Kingdom | 5,646 | Fixed Income |
38 | Chenavari Financial Group | London | United Kingdom | 5,474 | Fixed Income |
39 | Ashmore Investment Management | London | United Kingdom | 5,388 | Emerging Markets |
40 | Stone Milliner Asset Management | London | United Kingdom | 5,380 | FX |
41 | Transtrend | Rotterdam | Netherlands | 5,180 | Managed Futures |
42 | Barings | London | United Kingdom | 5,149 | Fund of Funds |
43 | Highclere International Investors | London | United Kingdom | 5,081 | Small Cap |
44 | Cantab Capital Partners | Cambridge | United Kingdom | 4,910 | Global Macro |
45 | Sloane Robinson | London | United Kingdom | 4,900 | Long/Short |
46 | Jabre Capital Partners | Geneva | Switzerland | 4,860 | Multi Strategy |
47 | Aquila Capital | Hamburg | Germany | 3,905 | Arbitrage |
48 | SEB Asset Management | Frankfurt | Belgium | 3,890 | Fund of Funds |
49 | Credit Suisse Alternatives | Zurich | Switzerland | 3,482 | Fund of Funds |
50 | ECM | London | United Kingdom | 3,480 | Fixed Income |
Want details on the top 50 European hedge funds as well as hundreds of other funds in Europe?
Key Stats on Top 50 European Hedge Funds for 2017
- 36 of the top 50 hedge funds in Europe are based in the UK
- 4 of the top 50 hedge funds in Europe are based in Switzerland
- The biggest hedge fund in the UK is Capula Investment Management
- The largest hedge fund in Europe is BlueCrest Capital Management
- The 50 largest hedge funds in Europe have $582 billion in assets under management (AUM)
- The average AUM of the top 50 hedge funds in Europe is $11.6 billion
- The median AUM of the top 50 hedge funds in Europe is $9.7 billion
- 22 of the top 50 hedge funds in Europe are currently hiring new employees
Get the full list of 750+ hedge funds in Europe!
The Europe Hedge Fund List has 35 categories of detailed information on 750+ hedge funds in Europe, including the top 50 largest funds above. Includes everything from website to emails to senior staff, hiring status, number of clients and more. And it’s delivered in Excel format for easy use with any spreadsheet program or contact management system.
View full details of the Europe Hedge Fund List
PURCHASE NOW
Get the full list of top 250 hedge funds in Excel format

View full details of the Top 250 Global Hedge Fund List
PURCHASE NOW