37 of the top 50 hedge funds in Europe are based in the UK
6 of the top 50 hedge funds in Europe for 2018 are based in Switzerland
3 of the top 50 hedge funds in Europe for 2018 are based in Paris
The biggest hedge fund company in the UKÂ is Capula Investment Management
| Rank | Fund Name | City | Country | AUM | Strategy |
|---|---|---|---|---|---|
| 1 | BlueCrest Capital Management | Geneva | Switzerland | 55,100 | 0 |
| 2 | Capula Investment Management LLP | London | United Kingdom | 45,811 | Absolute Return |
| 3 | Pictet Alternative Investments | Geneva | Switzerland | 31,715 | Fund of Funds |
| 4 | Winton Capital Management | London | United Kingdom | 21,156 | Managed Futures |
| 5 | York Capital Management | London | United Kingdom | 19,974 | Event Driven |
| 6 | Egerton Capital | London | United Kingdom | 17,146 | Long/Short |
| 7 | Cheyne Capital | London | United Kingdom | 16,397 | Real Estate |
| 8 | Danske Capital | Copenhagen | Denmark | 15,500 | European Equity |
| 9 | Cevian Capital | Stockholm | Sweden | 15,452 | Activist |
| 10 | Arrowgrass Capital Partners | London | United Kingdom | 14,440 | Convertibles |
| 11 | Brummer and Partners | Stockholm | Sweden | 14,200 | Long/Short |
| 12 | Alcentra | London | United Kingdom | 13,330 | Distressed Assets |
| 13 | Oxford Asset Management | Oxford | United Kingdom | 13,042 | Absolute Returns |
| 14 | Algebris Investments | London | United Kingdom | 12,494 | Credit |
| 15 | Polar Capital Partners | London | United Kingdom | 11,944 | Long/Short |
| 16 | HSBC Alternative Investments | London | United Kingdom | 11,620 | Multi Strategy |
| 17 | Lindsell Train Limited | London | United Kingdom | 11,342 | Fixed Income |
| 18 | Lyxor Asset Management | Paris | France | 10,957 | Convertibles |
| 19 | RWC Partners | London | United Kingdom | 10,581 | Absolute Returns |
| 20 | CQS Investment Management Limited | London | United Kingdom | 10,500 | Multi Strategy |
| 21 | Marshall Wace | London | United Kingdom | 10,324 | Global Macro |
| 22 | Aviva Investors | London | United Kingdom | 9,599 | Convertibles |
| 23 | GSA Capital | London | United Kingdom | 8,509 | 0 |
| 24 | Systematica Investments | London | United Kingdom | 8,036 | Commodities |
| 25 | Blue Mountain Capital Management | London | United Kingdom | 7,100 | Managed Futures |
| 26 | The Children's Investment Fund Foundation | London | United Kingdom | 7,000 | Long/Short |
| 27 | Odey Asset Management | London | United Kingdom | 6,931 | Absolute Returns |
| 28 | Amundi Alternative Investments | Paris | France | 6,580 | Fund of Funds |
| 29 | Investec Asset Management | London | United Kingdom | 6,210 | 0 |
| 30 | Finisterre Capital | London | United Kingdom | 5,646 | Fixed Income |
| 31 | Stone Milliner Asset Management | London | United Kingdom | 5,380 | FX |
| 32 | Highclere International Investors | London | United Kingdom | 5,311 | Small Cap |
| 33 | Barings | London | United Kingdom | 5,149 | Fund of Funds |
| 34 | Ashmore Investment Management | London | United Kingdom | 4,996 | Emerging Markets |
| 35 | Cantab Capital Partners | Cambridge | United Kingdom | 4,910 | Global Macro |
| 36 | Aquila Capital | Hamburg | Germany | 3,830 | Arbitrage |
| 37 | Credit Suisse Alternatives | Zurich | Switzerland | 3,482 | Fund of Funds |
| 38 | ECM | London | United Kingdom | 3,480 | Fixed Income |
| 39 | Oceanwood Capital Management | London | United Kingdom | 3,238 | Credit |
| 40 | ABC Arbitrage Asset Management | Paris | France | 2,568 | Arbitrage |
| 41 | Edgbaston Investment Partners | London | United Kingdom | 2,541 | Asian Equity |
| 42 | Twelve Capital AG | Zurich | Switzerland | 2,372 | Insurance |
| 43 | Lombard Odier Darier Hentsch & Cie | Geneva | Switzerland | 2,348 | Fund of Funds |
| 44 | CapeView Capital LLP | London | United Kingdom | 2,330 | Credit |
| 45 | Investcorp | London | United Kingdom | 2,096 | Convertibles |
| 46 | Brevan Howard Asset Management | London | United Kingdom | 2,003 | Global Macro |
| 47 | Toscafund Asset Management | London | United Kingdom | 1,854 | Long/Short |
| 48 | Beach Horizon | London | United Kingdom | 1,590 | Managed Futures |
| 49 | Altima Partners | London | United Kingdom | 1,575 | Special Situations |
| 50 | Edesia Asset Management | Geneva | Switzerland | 1,575 | Commodities |
Comprehensive database of 1,100+ European Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.