Top 30 Global Fund of Funds 2011
Below is info on the 30 largest fund of hedge fund managers as of July 2011 (ranked by assets under management).
Rank | Fund of Funds Company | Primary Location | Website URL | Assets Under Management (AUM) |
1 | The Blackstone Group | New York | Website | $31.5 billion |
2 | HSBC Alternative Investments | London | Website | $27.3 billion |
3 | UBS Alternative Investment Solutions | Zurich | Website | $25.4 billion |
4 | Lyxor Asset Management | Paris | Website | $24.7 billion |
5 | Grosvenor Capital Management | San Francisco | Website | $24.5 billion |
6 | Goldman Sachs Asset Management | New York | Website | $22.6 billion |
7 | Permal Asset Management | New York | Website | $21.8 billion |
8 | BlackRock Alternative Advisors | New York | Website | $21.2 billion |
9 | UBP Alternative Investments | Geneva | Website | $19.6 billion |
10 | Man Group | London | Website | $14.7 billion |
11 | Morgan Stanley Investment Management | New York | Website | $14.3 billion |
12 | GAM Fund Management | Dublin | Website | $13.5 billion |
13 | Credit Suisse Alternatives | Zurich | Website | $12.5 billion |
14 | Amundi Alternative Investments | Paris | Website | $12.5 billion |
15 | Mesirow Advanced Strategies | Chicago | Website | $11.5 billion |
16 | Aurora Investment Management | Chicago | Website | $10.1 billion |
17 | EIM Group | Nyon | Website | $9.4 billion |
18 | Pacific Alternative Asset Management | Irvine | Website | $9.2 billion |
19 | Pictet Alternative Investments | Geneva | Website | $8.9 billion |
20 | Financial Risk Management | London | Website | $8.8 billion |
21 | Banque Privée Edmond de Rothschild | Geneva | Website | $8.4 billion |
22 | K2 Advisors | Stamford | Website | $8.2 billion |
23 | Gottex Fund Management | New York | Website | $7.8 billion |
24 | JP Morgan Alternative Investments | New York | Website | $7.4 billion |
25 | Arden Asset Management | New York | Website | $7.2 billion |
26 | Fauchier Partners | London | Website | $7.0 billion |
27 | Silver Creek Capital Management | Seattle | Website | $6.9 billion |
28 | Aberdeen Asset Management | Philadelphia | Website | $6.5 billion |
29 | Notz, Stucki & Cie | Geneva | Website | $6.3 billion |
30 | The Rock Creek Group | Washington | Website | $5.6 billion |
Ranking of fund of hedge funds companies by AUM (as of July 3, 2011); Source: www.HedgeLists.com
Get more than 30 categories of information on 500+ global fund of hedge funds, including the top 30 fund of funds above, in the Fund of Hedge Funds List.