Top 50 Largest US Hedge Funds - 2017
Top 100 Hedge Funds in the US 2017
List of the 100 largest hedge funds based in the US for 2017, ranked by assets under management (AUM)
# | Fund Name | City | Country | AUM($Millions) | Fund Strategy |
---|---|---|---|---|---|
1 | AQR Capital Management | Greenwich | United States | 243,982 | Multi Strategy |
2 | Bridgewater Associates | Westport | United States | 239,323 | Long/Short |
3 | Millennium Management | New York | United States | 207,626 | Multi Strategy |
4 | Citadel Investment Group | Chicago | United States | 152,656 | Convertibles |
5 | Goldman Sachs Asset Management | New York | United States | 106,240 | |
6 | Wellington Management Company | Boston | United States | 99,739 | Multi Strategy |
7 | Renaissance Technologies | East Setauket | United States | 97,005 | Multi Strategy |
8 | Pine River Capital Management | Minnetonka | United States | 82,775 | Multi Strategy |
9 | DE Shaw | New York | United States | 81,316 | Absolute Return |
10 | Fortress Investment Group | New York | United States | 56,936 | Private Equity |
11 | Elliott Management | New York | United States | 56,006 | Global Equity |
12 | Element Capital Management | New York | United States | 55,882 | Global Macro |
13 | Moore Capital Management | New York | United States | 53,824 | Global Macro |
14 | Och-Ziff Capital Management | New York | United States | 51,743 | Global Macro |
15 | Two Sigma Investments | New York | United States | 49,268 | Commodities |
16 | Cerberus Capital Management | New York | United States | 47,972 | Aerospace/Defense |
17 | Viking Global Investors | Greenwich | United States | 43,378 | Global Macro |
18 | Adage Capital Management | Boston | United States | 41,968 | |
19 | Tudor Investment Corporation | Greenwich | United States | 39,661 | Multi Strategy |
20 | Angelo Gordon & Co. | New York | United States | 38,253 | Real Estate |
21 | Balyasny Asset Management | Chicago | United States | 37,210 | Multi Strategy |
22 | BlackRock Alternative Advisors | New York | United States | 33,250 | Global Macro |
23 | Lone Pine Capital | Greenwich | United States | 33,157 | Long/Short |
24 | Discovery Capital Management | Norwalk | United States | 33,072 | Equity |
25 | Lighthouse Investment Partners | Palm Beach Gardens | United States | 32,567 | Fund of Funds |
26 | Baupost Group | Boston | United States | 31,563 | Global Equity |
27 | Davidson Kempner | New York | United States | 31,023 | Global Equity |
28 | Graham Capital Management | Rowayton | United States | 30,308 | Global Macro |
29 | GoldenTree Asset Management | New York | United States | 27,384 | Private Equity |
30 | Anchorage Capital Group | New York | United States | 27,176 | Credit |
31 | Centerbridge Partners LP | New York | United States | 26,049 | Multi Strategy |
32 | HBK Capital Management | Dallas | United States | 25,447 | Multi Strategy |
33 | Farallon Capital Management | San Francisco | United States | 25,436 | Multi Strategy |
34 | PointState Capital | New York | United States | 24,763 | Energy |
35 | Tiger Global Management LLC | New York | United States | 23,595 | |
36 | Bracebridge Capital | Boston | United States | 23,527 | Absolute Returns |
37 | Appaloosa Management | Short Hills | United States | 22,845 | Global Equity |
38 | Hutchin Hill Capital | New York | United States | 22,808 | Event Driven |
39 | Bluemountain Capital Management | New York | United States | 22,787 | Global Macro |
40 | King Street Capital Management | New York | United States | 21,219 | Global Macro |
41 | Select Equity | New York | United States | 20,511 | Equity |
42 | York Capital Management | New York | United States | 19,974 | Event Driven |
43 | Magnetar Capital | Evanston | United States | 19,895 | Multi Strategy |
44 | Brigade Capital Management | New York | United States | 19,730 | Managed Futures |
45 | Caxton Associates | Princeton | United States | 19,426 | Global Macro |
46 | Third Point LLC | New York | United States | 19,411 | Event Driven |
47 | Kayne Anderson Capital Advisors | Los Angeles | United States | 19,357 | Private Equity |
48 | Canyon Partners | Los Angeles | United States | 19,148 | Multi Strategy |
49 | Grantham, Mayo, Van Otterloo & Co. | Boston | United States | 18,960 | Emerging Markets |
50 | Carlson Alternative Advisors | Dallas | United States | 18,881 | Private Equity |
51 | Highfields Capital Management | Boston | United States | 18,796 | |
52 | MKP Capital Management | New York | United States | 18,705 | Multi Strategy |
53 | ValueAct Capital | San Francisco | United States | 17,581 | Long/Short |
54 | Alyeska Investment Group | Chicago | United States | 16,532 | Managed Futures |
55 | Spectrum Asset Management | Stamford | United States | 16,509 | Fixed Income |
56 | Glenview Capital Management | New York | United States | 16,319 | Multi Strategy |
57 | Tilden Park Capital Management | New York | United States | 16,058 | Multi Strategy |
58 | Maverick Capital | Dallas | United States | 15,921 | Global Macro |
59 | Neuberger Berman | New York | United States | 15,900 | Fund of Funds |
60 | Marathon Asset Management | New York | United States | 15,248 | Credit |
61 | Carval Investors | Hopkins | United States | 14,653 | Fixed Income |
62 | UBS Hedge Fund Solutions | Stamford | United States | 14,549 | Equity |
63 | OrbiMed Advisors | New York | United States | 14,400 | Private Equity |
64 | Lazard Alternatives | New York | United States | 14,120 | Multi Strategy |
65 | Paloma Partners | Greenwich | United States | 14,022 | |
66 | Pershing Square Capital Management | New York | United States | 13,810 | Value |
67 | Coatue Management | New York | United States | 13,755 | |
68 | Varde Partners | Minneapolis | United States | 13,541 | Distressed Assets |
69 | Senator Investment Group | New York | United States | 13,387 | Long/Short |
70 | Pharo Management | New York | United States | 13,382 | Global Macro |
71 | Beach Point Capital Management | Santa Monica | United States | 13,032 | Multi Strategy |
72 | Fir Tree Partners | New York | United States | 13,017 | |
73 | Trian Fund Management LP | New York | United States | 12,478 | |
74 | Paulson & Co. | New York | United States | 12,443 | Multi Strategy |
75 | Blue Ridge Capital | Atlanta | United States | 12,410 | Real Estate |
76 | Silver Point Capital | Greenwich | United States | 12,345 | Multi Strategy |
77 | Arrowstreet Capital | Boston | United States | 12,200 | |
78 | Benefit Street Partners | New York | United States | 11,828 | Credit |
79 | Metacapital Management LP | New York | United States | 11,733 | Fixed Income |
80 | Soroban Capital Partners | New York | United States | 11,626 | Long/Short |
81 | Nephila Capital | Larkspur | United States | 11,575 | Insurance |
82 | Scopia Capital | New York | United States | 11,369 | Long/Short |
83 | Eton Park Capital Management | New York | United States | 11,328 | Credit |
84 | Horsley Bridge Partners | San Francisco | United States | 11,172 | Private Equity |
85 | LaSalle Investment Management | Chicago | United States | 11,011 | Real Estate |
86 | KLS Diversified | New York | United States | 10,940 | Fixed Income |
87 | MJX Asset Management | New York | United States | 10,568 | CDO |
88 | Eminence Capital | New York | United States | 10,550 | Activist |
89 | Wafra Investment Group | New York | United States | 10,483 | Multi Strategy |
90 | Commonfund Capital | Wilton | United States | 10,404 | Multi Strategy |
91 | Pacific Alternative Asset Management | Irvine | United States | 10,053 | Fund of Funds |
92 | K2 Advisors | Stamford | United States | 9,808 | Fund of Funds |
93 | PDT Partners | New York | United States | 9,720 | |
94 | ArcLight Capital Partners | Boston | United States | 9,616 | Energy |
95 | Abrams Capital | Boston | United States | 9,313 | Managed Futures |
96 | Ellington Management Group | Old Greenwich | United States | 9,238 | ABS |
97 | Kensico Capital Management | Greenwich | United States | 9,209 | Multi Strategy |
98 | Highbridge Capital Management | New York | United States | 9,134 | Convertibles |
99 | Whitebox Advisors | Minneapolis | United States | 8,863 | Global Macro |
100 | Steadfast Financial LP | New York | United States | 8,760 | Long/Short |
Want details on the top 100 US hedge funds as well as 2300+ of other funds in the US?
Key Stats on Top 100 US Hedge Funds for 2017
- 51 of the top 100 US hedge funds are based in New York
- 9 of the top 100 US hedge funds are based in Boston
- The biggest hedge fund in the US is AQR Capital Management
- The second largest US hedge fund is Bridgewater Associates
- The 100 largest hedge funds in the US have $3.2 trillion in assets under management (AUM)
- The average AUM of the top 100 US hedge funds is $32.3 billion
- The median AUM of the top 100 US hedge funds is $18.8 billion
- 44 of the the 100 largest US hedge funds are currently hiring new employees
Get the full list of 2400+ hedge funds in the US!

View full details of the United States Hedge Fund List
PURCHASE NOW
Get the full list of top 250 hedge funds in Excel format

View full details of the Top 250 Global Hedge Fund List
PURCHASE NOW