The 25 largest global macro hedge funds manage $685 billion in assets as of early 2021. 56% of the top global macro hedge funds are based in the United States. 28% of the largest global macro funds are based in London.
With $111 billion in AUM, Fortress Investment Group is the largest global macro hedge fund manager in 2021. Garda Capital and MAN Group rank two and three, respectively, among the biggest global macro hedge funds.
Rather than focus on specific companies, global macro funds try to profit from market swings caused by large-scale political or economic events. They hope to profit from correclty predicting the outcome of unknown global events. Global macro hedge funds use a variety of instruments including debt, equity, fx, options and other derivatives.
The below list of top global macro hedge funds includes hedge fund companies operating at least one hedge fund vehicle investing in a global macro style.
| Rank | Fund Name | City | Country | AUM | Strategy |
|---|---|---|---|---|---|
| 1.0 | Fortress Investment Group | New York | United States | 110,894.2 | Private Equity, Global Macro, Special Situations |
| 2.0 | Garda Capital | Minneapolis | United States | 78,067.2 | Global Macro |
| 3.0 | Man Group | London | United Kingdom | 64,740.6 | Global Macro, Convertibles, Crypto |
| 4.0 | Brevan Howard Asset Management | London | United Kingdom | 58,630.0 | Global Macro, Commodities |
| 5.0 | Viking Global Investors | Greenwich | United States | 42,123.1 | Global Macro, Long/Short |
| 6.0 | Moore Capital Management | New York | United States | 35,454.6 | Global Macro, Emerging Markets |
| 7.0 | Graham Capital Management | Rowayton | United States | 34,619.0 | Global Macro, Commodities, Energy |
| 8.0 | BlackRock Alternative Advisors | New York | United States | 33,250.0 | Global Macro, Convertibles, Managed Futures |
| 9.0 | Lansdowne Partners | London | United Kingdom | 31,740.0 | Absolute Returns, Global Macro, Long/Short |
| 10.0 | King Street Capital Management | New York | United States | 24,504.6 | Global Macro, FX, Long/Short, Distressed Assets |
| 11.0 | Caxton Associates | New York | United States | 22,611.6 | Global Macro |
| 12.0 | Grantham, Mayo, Van Otterloo & Co. | Boston | United States | 18,960.0 | Emerging Markets, Global Macro, Energy |
| 13.0 | Marshall Wace | London | United Kingdom | 18,854.4 | Global Macro, Multi Strategy |
| 14.0 | Danske Capital | Copenhagen | Denmark | 15,500.0 | European Equity, Fixed Income, Global Macro |
| 15.0 | LMR Partners | London | United Kingdom | 15,350.0 | Global Macro, Event Driven |
| 16.0 | Brummer and Partners | Stockholm | Sweden | 14,200.0 | Long/Short, Multi Strategy, Global Macro, Managed Futures |
| 17.0 | Alphadyne Asset Management | New York | United States | 11,313.3 | Equity, Managed Futures, Global Macro |
| 18.0 | Panagora | Boston | United States | 9,110.0 | Global Macro, Cannabis |
| 19.0 | BlueCrest Capital Management | London | United Kingdom | 9,000.0 | Multi Strategy, Managed Futures, Emerging Markets, Global Macro |
| 20.0 | PointState Capital | New York | United States | 8,128.3 | Energy, Global Macro |
| 21.0 | Autonomy Capital | New York | United States | 8,123.8 | Emerging Markets, Global Macro |
| 22.0 | SPX Capital | Rio de Janeiro | Brazil | 6,150.0 | Global Macro, Commodities |
| 23.0 | Stone Milliner Asset Management | London | United Kingdom | 5,380.0 | FX, Global Macro, Fixed Income, Emerging Markets |
| 24.0 | Cantab Capital Partners | Cambridge | United Kingdom | 4,910.0 | Global Macro, Quantitative |
| 25.0 | Discovery Capital Management | Norwalk | United States | 3,656.6 | Equity, Emerging Markets, Global Macro |

Comprehensive database of 370+ Global Macro Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.