The 25 biggest long short hedge funds manage $682 billion in assets as of early 2021. 84% of the top l/s hedge funds are based in the United States. 60% of the largest long/short funds are based in New York.
With $216 billion in AUM, Value Partners is the largest long/short hedge fund manager in 2021 (though only a portion of this is invested in long/short strategies). Lighthouse Investment Partners and Viking Global Investors rank two and three, respectively, among the biggest long short hedge funds.
Long/short hedge funds take both long and short positions in securities. This can take the form of a market neutral strategy where long and short positions have approximately the same exposure, or as long-biased strategies such as 130/30. Long/short funds use a number of financial instruments including futures, options, debt, and equity.
The below list of top long/short hedge fund managers includes hedge fund companies operating at least one hedge fund vehicle investing using a long/short strategy.
| Rank | Fund Name | City | Country | AUM | Strategy |
|---|---|---|---|---|---|
| 1.0 | Value Partners Group Limited | Hong Kong | Hong Kong | 216,341.1 | Asian Equity, Long/Short, Emerging Markets |
| 2.0 | Lighthouse Investment Partners | Palm Beach Gardens | United States | 45,574.5 | Fund of Funds, Long/Short, Managed Futures |
| 3.0 | Viking Global Investors | Greenwich | United States | 42,123.1 | Global Macro, Long/Short |
| 4.0 | Lansdowne Partners | London | United Kingdom | 31,740.0 | Absolute Returns, Global Macro, Long/Short |
| 5.0 | Select Equity | New York | United States | 31,643.7 | Equity, Long/Short |
| 6.0 | Lone Pine Capital | Greenwich | United States | 30,214.9 | Long/Short, Emerging Markets |
| 7.0 | Anchorage Capital Group | New York | United States | 28,296.1 | Credit, Event Driven, Long/Short |
| 8.0 | Brigade Capital Management | New York | United States | 26,756.0 | Managed Futures, Distressed Assets, Long/Short, Credit |
| 9.0 | King Street Capital Management | New York | United States | 24,504.6 | Global Macro, FX, Long/Short, Distressed Assets |
| 10.0 | Soroban Capital Partners | New York | United States | 21,711.4 | Long/Short |
| 11.0 | Arrowstreet Capital | Boston | United States | 19,600.0 | Emerging Markets, Long/Short |
| 12.0 | Knighthead Capital Management, LLC | New York | United States | 17,719.1 | Long/Short, Credit, Event Driven |
| 13.0 | Holocene Advisors | New York | United States | 15,515.4 | Long/Short |
| 14.0 | BlueMountain Capital | New York | United States | 14,806.5 | Long/Short, Credit |
| 15.0 | Brummer and Partners | Stockholm | Sweden | 14,200.0 | Long/Short, Multi Strategy, Global Macro, Managed Futures |
| 16.0 | Lazard Alternatives | New York | United States | 14,120.0 | Multi Strategy, Real Estate, Long/Short |
| 17.0 | Long Pond Capital | New York | United States | 13,677.2 | Long/Short |
| 18.0 | Steadfast Financial LP | New York | United States | 12,549.7 | Long/Short |
| 19.0 | ValueAct Capital | San Francisco | United States | 12,343.4 | Long/Short, Activist |
| 20.0 | Pershing Square Capital Management | New York | United States | 9,154.9 | Value, Activist, Long/Short |
| 21.0 | Natixis Alternative Investments | Boston | United States | 8,690.0 | Multi Strategy, Long/Short |
| 22.0 | Stone Point Capital | Greenwich | United States | 8,683.8 | Long/Short |
| 23.0 | Gotham Asset Management | New York | United States | 7,894.2 | Long/Short |
| 24.0 | Jana Partners | New York | United States | 7,390.3 | Event Driven, Long/Short |
| 25.0 | The Children's Investment Fund Foundation | London | United Kingdom | 7,000.0 | Long/Short |

Comprehensive database of 610+ Long/Short Equity Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.