There are some minor changes for the 2023 top hedge funds in Asia rankings versus the list of top hedge funds for 2022. Multi-strategy remains the most popular strategy among the top hedge funds in Asia.
Hillhouse Capital, with over $70 billion USD in assets is the largest hedge fund in Hong Kong, as well as Asia as a whole. Symmetry Investments and BFAM Partners, with $36 billion and $19 billion in AUM respectively, rank second and third among the biggest Asian hedge funds.
Asia’s 25 largest hedge funds manage a combined $225 billion in assets as of 2023. This is up 18% from 2022.
With one exception, all of the largest hedge funds in Asia are based in either Hong Kong or Singapore.
| Rank | Fund Name | City | Country | AUM | Strategy |
|---|---|---|---|---|---|
| 1 | Hillhouse Capital | Hong Kong | Hong Kong | $70,707 | Emerging Markets |
| 2 | Symmetry Investments | Hong Kong | Hong Kong | $36,435 | Credit |
| 3 | BFAM Partners | Hong Kong | Hong Kong | $18,965 | Multi-Strategy, Credit |
| 4 | GAM Fund Management | Hong Kong | Hong Kong | $18,033 | Fund of Funds |
| 5 | SPARX Group Co. | Tokyo | Japan | $9,809 | Asian Equity |
| 6 | CSOP Asset Management | Hong Kong | Hong Kong | $9,195 | Credit, Emerging Markets |
| 7 | Asia Frontier Capital | Hong Kong | Hong Kong | $8,633 | Emerging Markets |
| 8 | Overlook Investments Group | Hong Kong | Hong Kong | $7,158 | |
| 9 | Gordian Capital | Singapore | Singapore | $6,693 | Fund of Funds, Long/Short, Real Estate |
| 10 | Segantii Capital Management | Hong Kong | Hong Kong | $5,825 | Multi Strategy |
| 11 | Avanda Investment Management | Singapore | Singapore | $5,020 | Multi Strategy |
| 12 | Ward Ferry Management | Hong Kong | Hong Kong | $4,155 | Long/Short |
| 13 | Cheetah Investment Management | Hong Kong | Hong Kong | $3,964 | Asian Equity, Value |
| 14 | Graticule Asset Management Singapore | Singapore | Singapore | $3,327 | Global Macro |
| 15 | APS Asset Management | Singapore | Singapore | $2,341 | Global Equity, Long/Short |
| 16 | Arisaig Partners | Singapore | Singapore | $2,329 | Emerging Markets, ESG |
| 17 | Ortus Capital Management | Hong Kong | Hong Kong | $2,000 | FX |
| 18 | Azentus Capital | Hong Kong | Hong Kong | $1,928 | Multi Strategy |
| 19 | ADM Capital | Hong Kong | Hong Kong | $1,900 | Distressed Assets, Multi Strategy, ESG |
| 20 | Grand Alliance Asset Management Ltd. | Hong Kong | Hong Kong | $1,566 | |
| 21 | Tree Line Investment Management | Hong Kong | Hong Kong | $1,505 | |
| 22 | Sylebra Hk Company Limited | Hong Kong | Hong Kong | $1,292 | Asian Equity |
| 23 | Rays Capital Partners Limited | Hong Kong | Hong Kong | $1,115 | |
| 24 | Penjing Asset Management | Hong Kong | Hong Kong | $765 | Fund of Funds, Asian Equity |
| 25 | Value Partners Group Limited | Hong Kong | Hong Kong | $729 | Asian Equity, Long/Short, Emerging Markets |
Comprehensive database of 610+ Asian Hedge Funds with contact details, AUM, strategies, and more. Instant download after purchase.