Top 50 Largest UK Hedge Funds - 2017
Top 50 Hedge Funds in the UK 2017
List of the top 50 hedge funds based in UK for 2017, ranked by assets under management (AUM)
# | Fund Name | City | Country | AUM($Millions) | Fund Strategy |
---|---|---|---|---|---|
1 | Capula Investment Management | London | United Kingdom | 45,811 | Absolute Return |
2 | Winton Capital Management | London | United Kingdom | 21,157 | Managed Futures |
3 | York Capital Management | London | United Kingdom | 19,974 | Event Driven |
4 | Polygon Investment Partners | London | United Kingdom | 19,650 | Multi Strategy |
5 | Egerton Capital | London | United Kingdom | 16,435 | Long/Short |
6 | Comac Capital | London | United Kingdom | 15,983 | Global Macro |
7 | Arrowgrass Capital Partners | London | United Kingdom | 14,440 | Convertibles |
8 | Cheyne Capital | London | United Kingdom | 13,939 | Real Estate |
9 | Henderson Global Investors | London | United Kingdom | 13,926 | Global Macro |
10 | Alcentra | London | United Kingdom | 13,330 | Distressed Assets |
11 | Lindsell Train Limited | London | United Kingdom | 11,342 | Fixed Income |
12 | Polar Capital Partners | London | United Kingdom | 10,861 | Long/Short |
13 | CQS Investment Management | London | United Kingdom | 10,500 | Multi Strategy |
14 | AKO Capital | London | United Kingdom | 10,240 | Long/Short |
15 | Oxford Asset Management | Oxford | United Kingdom | 10,200 | Absolute Returns |
16 | RWC Partners | London | United Kingdom | 9,817 | Absolute Returns |
17 | HSBC Alternative Investments | London | United Kingdom | 9,804 | Multi Strategy |
18 | Aviva Investors | London | United Kingdom | 9,599 | Convertibles |
19 | Systematica Investments | London | United Kingdom | 8,082 | Commodities |
20 | Odey Asset Management | London | United Kingdom | 7,916 | Absolute Returns |
21 | Marshall Wace | London | United Kingdom | 7,355 | Global Macro |
22 | Blue Mountain Capital Management | London | United Kingdom | 7,100 | Managed Futures |
23 | Pamplona Capital Management | London | United Kingdom | 7,100 | Fund of Funds |
24 | The Children's Investment Fund | London | United Kingdom | 7,000 | Long/Short |
25 | Aspect Capital | London | United Kingdom | 6,320 | Long/Short |
26 | Investec Asset Management | London | United Kingdom | 6,210 | |
27 | GSA Capital | London | United Kingdom | 6,085 | |
28 | BlueBay Asset Management | London | United Kingdom | 5,720 | Fixed Income |
30 | Finisterre Capital | London | United Kingdom | 5,646 | Fixed Income |
29 | Chenavari Financial Group | London | United Kingdom | 5,474 | Fixed Income |
31 | Ashmore Investment Management | London | United Kingdom | 5,388 | Emerging Markets |
32 | Stone Milliner Asset Management | London | United Kingdom | 5,380 | FX |
33 | Barings | London | United Kingdom | 5,149 | Fund of Funds |
34 | Highclere International Investors | London | United Kingdom | 5,081 | Small Cap |
35 | Cantab Capital Partners | Cambridge | United Kingdom | 4,910 | Global Macro |
36 | Sloane Robinson | London | United Kingdom | 4,900 | Long/Short |
37 | ECM | London | United Kingdom | 3,480 | Fixed Income |
38 | Brevan Howard Asset Management | London | United Kingdom | 3,465 | Global Macro |
39 | Oceanwood Capital Management | London | United Kingdom | 3,221 | Credit |
40 | Tyrus Capital | London | United Kingdom | 2,620 | Event Driven |
41 | Algebris Investments | London | United Kingdom | 2,464 | Credit |
42 | Investcorp | London | United Kingdom | 2,396 | Convertibles |
43 | CapeView Capital LLP | London | United Kingdom | 2,330 | Credit |
44 | Spinnaker Capital | London | United Kingdom | 2,245 | Emerging Markets |
45 | Edgbaston Investment Partners | London | United Kingdom | 2,127 | Asian Equity |
46 | Toscafund Asset Management | London | United Kingdom | 1,854 | Long/Short |
47 | Beach Horizon | London | United Kingdom | 1,590 | Managed Futures |
48 | Altima Partners | London | United Kingdom | 1,575 | Special Situations |
49 | Aurum Fund Management | London | United Kingdom | 1,400 | Fund of Funds |
50 | Consulta Limited | London | United Kingdom | 1,388 | Energy |
Want details on the top 50 UK hedge funds as well as hundreds of other funds in the UK?
Key Stats on Top 50 United Kingdom Hedge Funds for 2017
- All but 2 of the top 50 hedge funds in the UK are based in London
- The biggest hedge fund in the UK is Capula Investment Management
- The second largest hedge fund in the UK is Winton Capital Management
- The 4 largest UK hedge funds have a combined $123 billion in AUM
- The 50 largest hedge funds in the UK have $420 billion in assets under management (AUM)
- The average AUM of the top 25 hedge funds in the UK is $8.4 billion
- The median AUM of the top 25 hedge funds in UK is $6.3 billion
- 21 of the top 50 hedge funds in the UK are currently hiring new employees
Get the full list of 360+ hedge funds in the UK!

View full details of the UK Hedge Fund List
PURCHASE NOW
Get the full list of top 250 hedge funds in Excel format

View full details of the Top 250 Global Hedge Fund List
PURCHASE NOW
Other Hedge Fund Info
Top 250 Global Hedge Funds 2021
Top 25 Commodity Hedge Funds 2021
Top 25 Event Driven Hedge Funds 2021
Top 25 Emerging Market Hedge Funds 2021
Top 25 Credit Hedge Funds 2021
Top 25 Fund of Hedge Funds 2021
Top 25 Global Macro Hedge Funds 2021
Top 25 Long/Short Hedge Funds 2021